Condos for sale in Bruz
59 results
New developmentLe 29 Avenue
View all units
Bruz
$488,112Apartment • 4 room(s) • 3 bed. • 904 sq ft | $488,112 | Apartment | 3 bed. | 904 sq ft | |||
$463,707Apartment • 3 room(s) • 2 bed. • 936 sq ft | $463,707 | Apartment | 2 bed. | 936 sq ft | |||
$459,058Apartment • 3 room(s) • 2 bed. • 822 sq ft | $459,058 | Apartment | 2 bed. | 822 sq ft | |||
$283,570Apartment • 2 room(s) • 1 bed. • 491 sq ft | $283,570 | Apartment | 1 bed. | 491 sq ft | |||
$424,193Apartment • 3 room(s) • 2 bed. • 735 sq ft | $424,193 | Apartment | 2 bed. | 735 sq ft | |||
$382,355Apartment • 3 room(s) • 2 bed. • 685 sq ft | $382,355 | Apartment | 2 bed. | 685 sq ft | |||
$517,166Apartment • 4 room(s) • 3 bed. • 1037 sq ft | $517,166 | Apartment | 3 bed. | 1037 sq ft | |||
$428,841Apartment • 3 room(s) • 2 bed. • 813 sq ft | $428,841 | Apartment | 2 bed. | 813 sq ft |
Bruz: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Bruz
Popular criteria:
Sell your home: