State of São Paulo: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is BRL 1,445/sq ft. That means there are as many properties more expensive than BRL 1,445/sq ft as cheaper. As for houses for sale, the median price is BRL 822/sq ft.Apartments
Number of roomsMedian price
StudioBRL 2,167/sq ft
2 piècesBRL 1,945/sq ft
3 piècesBRL 1,518/sq ft
4 piècesBRL 1,338/sq ft
5 piècesBRL 1,283/sq ft
Houses
Number of roomsMedian price
4 piècesBRL 853/sq ft
5 piècesBRL 839/sq ft
6 piècesBRL 864/sq ft
7 piècesBRL 851/sq ft
8 piècesBRL 845/sq ft
State of São Paulo: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
São Paulo | BRL 1,548/sq ft +3% | BRL 833/sq ft +6% |
Santana de Parnaíba | BRL 1,095/sq ft -1% | BRL 947/sq ft |
Barueri | BRL 1,219/sq ft +1% | BRL 1,247/sq ft |
Cotia | Not enough listings | BRL 583/sq ft |
Sao Jose dos Campos | BRL 1,098/sq ft | BRL 859/sq ft |
Bertioga | BRL 2,642/sq ft | BRL 1,530/sq ft |
Carapicuíba | Not enough listings | BRL 592/sq ft |
Jundiaí | BRL 1,081/sq ft +3% | BRL 833/sq ft -1% |
Santos | BRL 1,052/sq ft | BRL 764/sq ft -1% |
Atibaia | Not enough listings | BRL 434/sq ft +4% |
Sorocaba | BRL 1,061/sq ft | BRL 636/sq ft |
Arujá | Not enough listings | BRL 812/sq ft |
Itupeva | Not enough listings | BRL 701/sq ft |
Guarujá | BRL 1,037/sq ft | BRL 708/sq ft |
Itanhaém | BRL 588/sq ft -1% | BRL 448/sq ft -3% |
Campos do Jordão | BRL 1,045/sq ft | BRL 793/sq ft |
Ubatuba | BRL 1,458/sq ft -2% | BRL 924/sq ft |
Votorantim | Not enough listings | BRL 837/sq ft +1% |
São Caetano do Sul | BRL 1,237/sq ft -1% | BRL 853/sq ft +2% |
Itatiba | Not enough listings | BRL 529/sq ft -2% |
São Bernardo do Campo | BRL 984/sq ft +1% | BRL 675/sq ft -1% |
Jandira | Not enough listings | BRL 581/sq ft |
São Sebastião | Not enough listings | BRL 1,494/sq ft |
Campinas | BRL 1,144/sq ft | BRL 881/sq ft |
Bragança Paulista | Not enough listings | BRL 626/sq ft +1% |
Praia Grande | BRL 654/sq ft | BRL 728/sq ft |
Microregion of Caraguatatuba | BRL 1,266/sq ft +4% | BRL 832/sq ft |
Bauru | BRL 1,050/sq ft +3% | BRL 641/sq ft |
Indaiatuba | Not enough listings | BRL 845/sq ft -1% |
Santo André | BRL 1,112/sq ft -1% | BRL 560/sq ft -2% |
Tatuí | BRL 427/sq ft | BRL 298/sq ft |
Mogi das Cruzes | Not enough listings | BRL 782/sq ft -1% |
Porto Feliz | Not enough listings | BRL 2,191/sq ft -2% |
Jacareí | Not enough listings | BRL 546/sq ft -4% |
Boituva | Not enough listings | BRL 350/sq ft |
Itu | Not enough listings | BRL 815/sq ft -1% |
Mairiporã | Not enough listings | BRL 375/sq ft +1% |
Osasco | BRL 1,185/sq ft | BRL 862/sq ft +2% |
Taubaté | Not enough listings | BRL 583/sq ft |
Araçoiaba da Serra | Not enough listings | BRL 808/sq ft +3% |
Embu | Not enough listings | BRL 523/sq ft +1% |
Cabreúva | Not enough listings | BRL 530/sq ft +5% |
Ilhabela | Not enough listings | BRL 973/sq ft +2% |
Vinhedo | Not enough listings | BRL 650/sq ft -1% |
Limeira | Not enough listings | BRL 839/sq ft |
Valinhos | Not enough listings | BRL 693/sq ft |
Vargem Grande Paulista | Not enough listings | BRL 468/sq ft |
Peruíbe | Not enough listings | BRL 602/sq ft -1% |
Mongaguá | Not enough listings | BRL 429/sq ft -1% |
São Roque | Not enough listings | BRL 471/sq ft +11% |
Ibiúna | Not enough listings | BRL 518/sq ft |
Joanópolis | Not enough listings | BRL 294/sq ft +2% |
Botucatu | Not enough listings | BRL 669/sq ft |
Itapevi | Not enough listings | BRL 182/sq ft -28% |
Ribeirão Preto | Not enough listings | BRL 787/sq ft |
Araraquara | Not enough listings | BRL 640/sq ft |
Taboão da Serra | Not enough listings | BRL 536/sq ft +1% |
Igaratá | Not enough listings | BRL 515/sq ft +6% |
Mairinque | Not enough listings | BRL 618/sq ft +2% |
Itaquaquecetuba | Not enough listings | BRL 285/sq ft |
Hortolândia | Not enough listings | BRL 514/sq ft +5% |
São Vicente | Not enough listings | BRL 578/sq ft |
Quadra | Not enough listings | BRL 437/sq ft |
Guarulhos | Not enough listings | BRL 628/sq ft +28% |
Americana | Not enough listings | BRL 519/sq ft |
Catanduva | Not enough listings | BRL 411/sq ft |
Cajamar | Not enough listings | BRL 400/sq ft -2% |
The most expensive locations in State of São Paulo
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Bertioga | BRL 2,535/sq ft | BRL 1,466/sq ft |
São Paulo | BRL 1,548/sq ft +2% | BRL 840/sq ft +5% |
Caraguatatuba | BRL 1,251/sq ft +4% | BRL 832/sq ft |
São Caetano do Sul | BRL 1,215/sq ft -1% | BRL 844/sq ft +1% |
Barueri | BRL 1,213/sq ft +1% | BRL 1,226/sq ft |
Osasco | BRL 1,185/sq ft | BRL 882/sq ft +2% |
Campinas | BRL 1,167/sq ft | BRL 853/sq ft |
Santo André | BRL 1,112/sq ft -1% | BRL 560/sq ft -2% |
São José dos Campos | BRL 1,098/sq ft | BRL 859/sq ft |
Santana de Parnaíba | BRL 1,090/sq ft -1% | BRL 936/sq ft |
The most affordable locations in State of São Paulo
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Tatuí | BRL 427/sq ft | BRL 298/sq ft |
Itanhaém | BRL 588/sq ft -1% | BRL 448/sq ft -3% |
Praia Grande | BRL 626/sq ft | BRL 729/sq ft |
Guarujá | BRL 936/sq ft | BRL 701/sq ft |
São Bernardo do Campo | BRL 984/sq ft +1% | BRL 675/sq ft -1% |
Campos do Jordão | BRL 1,045/sq ft | BRL 793/sq ft |
Santos | BRL 1,046/sq ft | BRL 774/sq ft |
Bauru | BRL 1,050/sq ft +3% | BRL 659/sq ft |
Ubatuba | BRL 1,061/sq ft -5% | BRL 832/sq ft +3% |
Sorocaba | BRL 1,064/sq ft | BRL 630/sq ft |
State of São Paulo: latest apartments for sale
State of São Paulo: latest houses for sale
State of São Paulo: latest apartments for rent
Your new home in State of São Paulo
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: