Colombia: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is COP 537,341/sq ft. That means there are as many properties more expensive than COP 537,341/sq ft as cheaper. As for houses for sale, the median price is COP 414,214/sq ft.Apartments
Number of roomsMedian price
StudioCOP 774,902/sq ft
2 piècesCOP 565,400/sq ft
3 piècesCOP 515,398/sq ft
4 piècesCOP 471,695/sq ft
5 piècesCOP 469,999/sq ft
Houses
Number of roomsMedian price
4 piècesCOP 442,405/sq ft
5 piècesCOP 407,728/sq ft
6 piècesCOP 320,597/sq ft
7 piècesCOP 309,154/sq ft
8 piècesCOP 266,559/sq ft
Colombia: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Antioquia | COP 592,494/sq ft -1% | COP 534,622/sq ft -1% |
Valle del Cauca | COP 347,584/sq ft | COP 273,225/sq ft -1% |
Bogota | COP 638,044/sq ft -1% | COP 421,688/sq ft -1% |
Cundinamarca | COP 445,321/sq ft +2% | COP 421,267/sq ft +1% |
Santander | COP 381,852/sq ft -5% | COP 348,117/sq ft -5% |
Bolivar | COP 595,893/sq ft +1% | COP 582,238/sq ft -2% |
Atlantico | COP 413,268/sq ft +2% | COP 301,491/sq ft -1% |
Magdalena | COP 773,514/sq ft +1% | COP 367,669/sq ft -1% |
Risaralda | COP 407,958/sq ft +1% | COP 324,959/sq ft |
Tolima | COP 318,367/sq ft +2% | COP 250,732/sq ft -6% |
Quindio | COP 443,483/sq ft -2% | COP 450,306/sq ft |
Cauca | Not enough listings | COP 184,933/sq ft +26% |
Boyaca | Not enough listings | COP 345,234/sq ft -5% |
Meta | Not enough listings | COP 254,730/sq ft -2% |
Caldas | Not enough listings | COP 172,124/sq ft +25% |
The most expensive locations in Colombia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Gaira | COP 914,279/sq ft | COP 409,594/sq ft +6% |
Vereda El Penasco | COP 811,327/sq ft -1% | COP 810,734/sq ft -1% |
Retiro | COP 764,380/sq ft -1% | COP 686,163/sq ft -1% |
La Boquilla | COP 760,617/sq ft -1% | Not enough listings |
Envigado | COP 721,398/sq ft -1% | COP 598,534/sq ft -1% |
Santa Marta | COP 720,034/sq ft +4% | COP 352,949/sq ft -2% |
El Rodadero | COP 711,429/sq ft | Not enough listings |
Bogotá | COP 638,044/sq ft -1% | COP 423,471/sq ft |
Cartagena | COP 633,001/sq ft | COP 587,266/sq ft -1% |
Medellín | COP 607,963/sq ft -1% | COP 455,313/sq ft -1% |
The most affordable locations in Colombia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Girón | COP 258,589/sq ft | COP 296,747/sq ft |
Piedecuesta | COP 302,830/sq ft | COP 247,106/sq ft |
Jamundí | COP 307,316/sq ft -1% | COP 289,443/sq ft |
Yumbo | COP 316,614/sq ft | COP 342,766/sq ft -12% |
Vereda La Buitrera | COP 333,395/sq ft | Not enough listings |
Arroyo Hondo | COP 336,361/sq ft -1% | Not enough listings |
Zipaquirá | COP 344,288/sq ft +2% | COP 412,532/sq ft +4% |
Cali | COP 355,017/sq ft | COP 259,408/sq ft -1% |
Dosquebradas | COP 379,477/sq ft | COP 360,383/sq ft -2% |
San Antonio de Prado | COP 380,491/sq ft | COP 267,761/sq ft -1% |
Colombia: latest apartments for sale
Colombia: latest houses for sale
Colombia: latest apartments for rent
Your new home in Colombia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: