Alpes-de-Haute-Provence: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €239/sq ft. That means there are as many properties more expensive than €239/sq ft as cheaper. As for houses for sale, the median price is €238/sq ft.Apartments
Number of roomsMedian price
Studio€255/sq ft
2 pièces€261/sq ft
3 pièces€253/sq ft
4 pièces€182/sq ft
5 pièces€151/sq ft
Houses
Number of roomsMedian price
4 pièces€265/sq ft
5 pièces€238/sq ft
6 pièces€234/sq ft
7 pièces€221/sq ft
8 pièces€223/sq ft
Alpes-de-Haute-Provence: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Manosque | €251/sq ft +17% | €277/sq ft |
Digne | €166/sq ft +2% | €225/sq ft +1% |
Barcelonnette | €318/sq ft +11% | €259/sq ft -6% |
Allos | €256/sq ft +2% | €269/sq ft |
Gréoux-les-Bains | €299/sq ft -1% | €299/sq ft |
Forcalquier | €274/sq ft +7% | €301/sq ft |
Sisteron | €170/sq ft +2% | €181/sq ft -4% |
Saint-Pierre | €472/sq ft +4% | €302/sq ft -3% |
Pierrevert | Not enough listings | €319/sq ft |
Les Mées | Not enough listings | €223/sq ft +2% |
Uvernet-Fours | €283/sq ft | Not enough listings |
Valensole | Not enough listings | €203/sq ft -3% |
Oraison | Not enough listings | €236/sq ft +1% |
Selonnet | €222/sq ft +3% | €198/sq ft +4% |
Moustiers-Sainte-Marie | Not enough listings | €292/sq ft -2% |
Villeneuve | Not enough listings | €271/sq ft -1% |
Riez | Not enough listings | €174/sq ft +1% |
Saint-Étienne-les-Orgues | Not enough listings | €166/sq ft -1% |
Esparron-de-Verdon | Not enough listings | €365/sq ft -4% |
Peyruis | Not enough listings | €157/sq ft |
Volx | Not enough listings | €252/sq ft +1% |
Simiane-la-Rotonde | Not enough listings | €261/sq ft +1% |
Colmars | Not enough listings | €168/sq ft -2% |
Montclar | €259/sq ft -1% | €236/sq ft -5% |
Castellane | Not enough listings | €263/sq ft |
Château-Arnoux-Saint-Auban | Not enough listings | €224/sq ft -6% |
Reillanne | Not enough listings | €281/sq ft +1% |
Volonne | Not enough listings | €179/sq ft -6% |
Beauvezer | Not enough listings | €198/sq ft -2% |
Sainte-Tulle | Not enough listings | €269/sq ft -1% |
Roumoules | Not enough listings | €158/sq ft +2% |
Dauphin | Not enough listings | €256/sq ft -1% |
Cruis | Not enough listings | €287/sq ft -2% |
Allemagne-en-Provence | Not enough listings | €288/sq ft -1% |
Saint-Michel-l'Observatoire | Not enough listings | €237/sq ft -3% |
Mane | Not enough listings | €279/sq ft +3% |
Vachères | Not enough listings | €237/sq ft |
Puimoisson | Not enough listings | €177/sq ft +2% |
Banon | Not enough listings | €246/sq ft -2% |
Céreste-en-Luberon | Not enough listings | €209/sq ft -7% |
Bras-d'Asse | Not enough listings | €179/sq ft -3% |
Ongles | Not enough listings | €223/sq ft +8% |
Revest-du-Bion | Not enough listings | €212/sq ft |
Saint-André-les-Alpes | Not enough listings | €190/sq ft |
La Brillanne | Not enough listings | €170/sq ft +4% |
Quinson | Not enough listings | €245/sq ft -6% |
Villars-Colmars | Not enough listings | €229/sq ft -8% |
Thorame-Basse | Not enough listings | €162/sq ft -5% |
Corbières | Not enough listings | €258/sq ft |
L'Escale | Not enough listings | €217/sq ft -19% |
Mallefougasse-Augès | Not enough listings | €237/sq ft +1% |
Mallemoisson | Not enough listings | €210/sq ft -2% |
Saint-Martin-de-Brômes | Not enough listings | €170/sq ft -1% |
Lurs | Not enough listings | €204/sq ft +9% |
Clumanc | Not enough listings | €128/sq ft -7% |
Mirabeau | Not enough listings | €216/sq ft -6% |
La Motte-du-Caire | Not enough listings | €196/sq ft +2% |
Saint-Maime | Not enough listings | €267/sq ft -3% |
Peipin | Not enough listings | €242/sq ft +1% |
Jausiers | Not enough listings | €249/sq ft +6% |
Malijai | Not enough listings | €176/sq ft -3% |
Saint-Laurent-du-Verdon | Not enough listings | €254/sq ft |
Les Thuiles | Not enough listings | €232/sq ft |
Sigonce | Not enough listings | €225/sq ft +1% |
The most expensive locations in Alpes-de-Haute-Provence
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saint-Pierre | €472/sq ft +4% | €302/sq ft -3% |
Barcelonnette | €318/sq ft +11% | €259/sq ft -6% |
Gréoux-les-Bains | €299/sq ft -1% | €299/sq ft |
Uvernet-Fours | €283/sq ft | Not enough listings |
Forcalquier | €274/sq ft +7% | €301/sq ft |
Montclar | €259/sq ft -1% | €236/sq ft -5% |
Allos | €256/sq ft +2% | €269/sq ft |
Manosque | €251/sq ft +17% | €277/sq ft |
Selonnet | €222/sq ft +3% | €198/sq ft +4% |
Sisteron | €170/sq ft +2% | €181/sq ft -4% |
The most affordable locations in Alpes-de-Haute-Provence
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Digne | €166/sq ft +2% | €225/sq ft +1% |
Sisteron | €170/sq ft +2% | €181/sq ft -4% |
Selonnet | €222/sq ft +3% | €198/sq ft +4% |
Manosque | €251/sq ft +17% | €277/sq ft |
Allos | €256/sq ft +2% | €269/sq ft |
Montclar | €259/sq ft -1% | €236/sq ft -5% |
Forcalquier | €274/sq ft +7% | €301/sq ft |
Uvernet-Fours | €283/sq ft | Not enough listings |
Gréoux-les-Bains | €299/sq ft -1% | €299/sq ft |
Barcelonnette | €318/sq ft +11% | €259/sq ft -6% |
Alpes-de-Haute-Provence: latest apartments for sale
Alpes-de-Haute-Provence: latest houses for sale
Alpes-de-Haute-Provence: latest apartments for rent
Your new home in Alpes-de-Haute-Provence
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: