Ardennes: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is €1,243/m². That means there are as many properties more expensive than €1,243/m² as cheaper. As for houses for sale, the median price is €1,106/m².Apartments
Number of roomsMedian price
StudioNot enough listings
2 pièces€1,418/m²
3 pièces€1,135/m²
4 pièces€1,260/m²
5 pièces€1,077/m²
Houses
Number of roomsMedian price
4 pièces€1,087/m²
5 pièces€1,147/m²
6 pièces€1,114/m²
7 pièces€1,167/m²
8 pièces€1,033/m²
Ardennes: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Charleville-Mézières | €1,411/m² +2% | €1,552/m² |
Rethel | €1,504/m² | €1,352/m² |
Givet | €1,038/m² -2% | €909/m² |
Bogny-sur-Meuse | Not enough listings | €858/m² -2% |
Sedan | €908/m² -1% | €1,346/m² +1% |
Revin | Not enough listings | €1,126/m² |
Fumay | Not enough listings | €467/m² -1% |
Attigny | Not enough listings | €942/m² -2% |
Nouzonville | Not enough listings | €977/m² -2% |
Vouziers | Not enough listings | €889/m² +2% |
Chaumont-Porcien | Not enough listings | €849/m² |
Vivier-au-Court | Not enough listings | €1,407/m² +1% |
Novion-Porcien | Not enough listings | €853/m² |
Villers-Semeuse | Not enough listings | €1,531/m² -1% |
Asfeld | Not enough listings | €1,076/m² -1% |
Vrigne-aux-Bois | Not enough listings | €1,341/m² +9% |
Carignan | Not enough listings | €1,097/m² -1% |
Vireux-Molhain | Not enough listings | €1,159/m² |
Vireux-Wallerand | Not enough listings | €1,226/m² |
Château-Porcien | Not enough listings | €1,418/m² -7% |
Deville | Not enough listings | €912/m² +3% |
Margut | Not enough listings | €920/m² -9% |
Gespunsart | Not enough listings | €828/m² +2% |
Mouzon | Not enough listings | €928/m² +1% |
Amagne | Not enough listings | €1,113/m² +1% |
Signy-l'Abbaye | Not enough listings | €995/m² +1% |
Neufmanil | Not enough listings | €1,017/m² +2% |
Saint-Laurent | Not enough listings | €2,292/m² |
Sécheval | Not enough listings | €1,691/m² +5% |
Le Châtelet-sur-Retourne | Not enough listings | €1,332/m² |
Rimogne | Not enough listings | €787/m² -3% |
Rocquigny | Not enough listings | €939/m² -1% |
Saulces-Monclin | Not enough listings | €1,400/m² +4% |
Tagnon | Not enough listings | €1,494/m² +2% |
Les Mazures | Not enough listings | €1,789/m² +16% |
Hargnies | Not enough listings | €965/m² +10% |
Les Hautes-Rivières | Not enough listings | €395/m² |
Blagny | Not enough listings | €1,631/m² +9% |
Rocroi | Not enough listings | €1,679/m² +8% |
Renwez | Not enough listings | €1,236/m² -5% |
Juniville | Not enough listings | €1,495/m² |
Raucourt-et-Flaba | Not enough listings | €973/m² -10% |
Nouvion-sur-Meuse | Not enough listings | €1,755/m² +2% |
Bourg-Fidèle | Not enough listings | €1,133/m² |
Chooz | Not enough listings | €1,641/m² |
Pure | Not enough listings | €904/m² |
Douzy | Not enough listings | €2,209/m² +6% |
Fromelennes | Not enough listings | €1,312/m² |
Haraucourt | Not enough listings | €956/m² -7% |
Aiglemont | Not enough listings | €1,402/m² +1% |
Machault | Not enough listings | €975/m² -7% |
Grandpré | Not enough listings | €801/m² -12% |
Flize | Not enough listings | €1,433/m² +4% |
Messincourt | Not enough listings | €720/m² -3% |
Donchery | Not enough listings | €1,343/m² |
Poix-Terron | Not enough listings | €1,465/m² |
Floing | Not enough listings | €569/m² -29% |
La Grandville | Not enough listings | €620/m² -7% |
Lucquy | Not enough listings | €1,945/m² +38% |
Laifour | Not enough listings | €1,185/m² |
Matton-et-Clémency | Not enough listings | €1,158/m² |
Signy-le-Petit | Not enough listings | €774/m² +14% |
Maubert-Fontaine | Not enough listings | €915/m² -3% |
The most expensive locations in Ardennes
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Rethel | €1,504/m² | €1,352/m² |
Charleville-Mézières | €1,411/m² +2% | €1,552/m² |
Givet | €1,038/m² -2% | €909/m² |
Sedan | €908/m² -1% | €1,346/m² +1% |
The most affordable locations in Ardennes
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sedan | €908/m² -1% | €1,346/m² +1% |
Givet | €1,038/m² -2% | €909/m² |
Charleville-Mézières | €1,411/m² +2% | €1,552/m² |
Rethel | €1,504/m² | €1,352/m² |
Ardennes: latest apartments for sale
Ardennes: latest houses for sale
Ardennes: latest apartments for rent
Your new home in Ardennes
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: