Bouches-du-Rhone: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Nov 2024Housing price details
The median price of an apartment for sale is €4,161/m². That means there are as many properties more expensive than €4,161/m² as cheaper. As for houses for sale, the median price is €4,321/m².Apartments
Number of roomsMedian price
Studio€4,919/m²
2 pièces€4,562/m²
3 pièces€4,031/m²
4 pièces€3,913/m²
5 pièces€3,839/m²
Houses
Number of roomsMedian price
4 pièces€4,268/m²
5 pièces€4,266/m²
6 pièces€4,400/m²
7 pièces€4,381/m²
8 pièces€4,560/m²
Bouches-du-Rhone: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Marseille | €3,770/m² -1% | €4,445/m² +1% |
Aix-en-Provence | €5,915/m² -2% | €6,114/m² -2% |
La Ciotat | €6,050/m² -1% | €6,184/m² |
Saint-Rémy-de-Provence | €5,163/m² +1% | €6,145/m² +2% |
Arles | €3,315/m² -2% | €3,234/m² -1% |
Martigues | €3,011/m² | €3,942/m² |
Aubagne | €3,639/m² -8% | €4,445/m² -1% |
Istres | €3,554/m² -4% | €3,435/m² |
Salon-de-Provence | €3,020/m² -6% | €3,927/m² +2% |
Mallemort | €3,798/m² | €4,158/m² |
Vitrolles | €4,094/m² -3% | €3,901/m² +1% |
Trets | €5,064/m² +1% | €4,020/m² -2% |
Marignane | €2,513/m² | €3,811/m² -2% |
Tarascon | €1,694/m² +4% | €2,122/m² +2% |
Châteaurenard | €3,578/m² -2% | €3,075/m² +1% |
Maussane-les-Alpilles | Not enough listings | €6,710/m² +2% |
Cassis | €8,165/m² -1% | €10,415/m² -1% |
Gardanne | €4,068/m² -2% | €4,100/m² +1% |
Fuveau | €4,063/m² -5% | €4,129/m² -6% |
Eygalières | Not enough listings | €10,076/m² |
Port-de-Bouc | €3,057/m² -12% | €3,313/m² |
Éguilles | €6,319/m² -1% | €6,156/m² +1% |
Saintes-Maries-de-la-Mer | €5,817/m² | €4,142/m² -1% |
Sénas | €3,707/m² | €3,642/m² -2% |
Allauch | €4,133/m² | €4,565/m² -1% |
Mouriès | Not enough listings | €4,279/m² +1% |
Les Pennes-Mirabeau | €3,276/m² -1% | €4,113/m² +1% |
Ventabren | €5,682/m² | €5,640/m² -1% |
Saint-Martin-de-Crau | €3,631/m² +4% | €3,062/m² |
Miramas | €2,994/m² -2% | €2,799/m² |
Rognac | €3,686/m² | €4,091/m² -4% |
Fos-sur-Mer | €3,256/m² | €3,441/m² -2% |
Fontvieille | Not enough listings | €3,903/m² +1% |
Roquevaire | €3,202/m² | €4,189/m² +1% |
Lançon-Provence | €4,070/m² | €3,789/m² |
Lambesc | €3,375/m² -8% | €3,739/m² -3% |
Sausset-les-Pins | €6,665/m² -2% | €5,829/m² -2% |
Auriol | €2,866/m² -3% | €4,419/m² -1% |
La Bouilladisse | €3,637/m² | €4,018/m² +1% |
Paradou | Not enough listings | €6,256/m² +3% |
Rousset | €3,118/m² -5% | €3,652/m² -7% |
Carry-le-Rouet | €7,049/m² +4% | €6,257/m² +5% |
Saint-Cannat | €4,212/m² +10% | €4,352/m² -1% |
Coudoux | €4,876/m² | €4,670/m² -1% |
Mimet | Not enough listings | €4,365/m² -4% |
Rognes | Not enough listings | €4,644/m² +1% |
Cabriès | €4,906/m² -1% | €5,021/m² |
Barbentane | Not enough listings | €4,020/m² |
Berre-l'Étang | €2,713/m² -2% | €3,132/m² -1% |
Châteauneuf-les-Martigues | €3,571/m² +4% | €3,809/m² -1% |
Peypin | €4,237/m² +6% | €4,587/m² +1% |
Boulbon | Not enough listings | €3,548/m² +1% |
Venelles | €5,156/m² -4% | €4,945/m² +2% |
Meyreuil | €4,315/m² -1% | €4,725/m² |
Bouc-Bel-Air | Not enough listings | €4,868/m² -2% |
Ceyreste | Not enough listings | €5,839/m² +2% |
Jouques | Not enough listings | €3,699/m² |
Plan-de-Cuques | €3,815/m² +4% | €4,265/m² -1% |
Peynier | €3,010/m² -24% | €3,686/m² -1% |
Septèmes-les-Vallons | €3,107/m² +1% | €3,795/m² +2% |
Gréasque | Not enough listings | €4,278/m² -3% |
Saint-Savournin | €3,359/m² | €3,983/m² -1% |
Carnoux-en-Provence | €4,176/m² | €4,956/m² |
Velaux | Not enough listings | €4,528/m² -1% |
Saint-Mitre-les-Remparts | Not enough listings | €3,802/m² +1% |
Gémenos | Not enough listings | €5,205/m² +4% |
Maillane | Not enough listings | €3,475/m² |
Saint-Chamas | €2,427/m² -4% | €3,430/m² +4% |
Le Puy-Sainte-Réparade | €4,782/m² +12% | €3,678/m² |
Mollégès | Not enough listings | €4,064/m² -2% |
Châteauneuf-le-Rouge | Not enough listings | €4,469/m² -5% |
Eyragues | Not enough listings | €3,860/m² +1% |
La Fare-les-Oliviers | Not enough listings | €3,962/m² -1% |
Cuges-les-Pins | €2,750/m² +7% | €4,320/m² |
Simiane-Collongue | Not enough listings | €5,171/m² |
Saint-Étienne-du-Grès | Not enough listings | €4,290/m² +1% |
La Destrousse | €3,445/m² -2% | €4,435/m² +2% |
Eyguières | Not enough listings | €3,981/m² +2% |
Meyrargues | €4,623/m² +3% | €3,373/m² +1% |
Grans | Not enough listings | €4,064/m² |
Charleval | Not enough listings | €3,265/m² -3% |
Les Baux-de-Provence | Not enough listings | €5,578/m² +18% |
Alleins | Not enough listings | €3,805/m² +2% |
Saint-Victoret | Not enough listings | €3,369/m² |
Pélissanne | Not enough listings | €3,402/m² -2% |
Port-Saint-Louis-du-Rhône | €3,275/m² +1% | €1,797/m² -6% |
Noves | Not enough listings | €3,531/m² +2% |
La Penne-sur-Huveaune | €3,774/m² -1% | €3,728/m² -6% |
Graveson | Not enough listings | €3,395/m² +4% |
Ensuès-la-Redonne | Not enough listings | €4,906/m² -2% |
Vernègues | Not enough listings | €4,281/m² |
Le Tholonet | Not enough listings | €8,056/m² |
Peyrolles-en-Provence | Not enough listings | €4,237/m² -2% |
Cabannes | Not enough listings | €2,829/m² |
La Roque-d'Anthéron | Not enough listings | €2,744/m² +4% |
Orgon | Not enough listings | €3,232/m² -2% |
Roquefort-la-Bédoule | Not enough listings | €4,691/m² -1% |
Cadolive | Not enough listings | €3,999/m² +4% |
Puyloubier | Not enough listings | €2,747/m² -10% |
Rognonas | Not enough listings | €2,657/m² |
Cornillon-Confoux | Not enough listings | €3,739/m² +2% |
Gignac-la-Nerthe | Not enough listings | €3,909/m² +1% |
Belcodène | Not enough listings | €4,779/m² +2% |
Mas-Blanc-des-Alpilles | Not enough listings | €4,328/m² +4% |
Le Rove | Not enough listings | €4,504/m² +8% |
Saint-Andiol | Not enough listings | €3,129/m² |
Entressen | Not enough listings | €3,397/m² +10% |
Luynes | Not enough listings | €4,528/m² -4% |
Saint-Marc-Jaumegarde | Not enough listings | €7,339/m² +3% |
Aureille | Not enough listings | €3,672/m² -1% |
Lamanon | Not enough listings | €4,723/m² +3% |
Plan-d'Orgon | Not enough listings | €6,170/m² |
Saint-Estève-Janson | Not enough listings | €3,070/m² -1% |
Aurons | Not enough listings | €3,681/m² -17% |
La Barben | Not enough listings | €3,906/m² -2% |
Saint-Paul-lez-Durance | Not enough listings | €2,996/m² +10% |
The most expensive locations in Bouches-du-Rhone
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cassis | €8,165/m² -1% | €10,415/m² -1% |
Carry-le-Rouet | €7,049/m² +4% | €6,257/m² +5% |
Sausset-les-Pins | €6,665/m² -2% | €5,829/m² -2% |
Éguilles | €6,319/m² -1% | €6,156/m² +1% |
La Ciotat | €6,050/m² -1% | €6,184/m² |
Aix-en-Provence | €5,915/m² -2% | €6,114/m² -2% |
Saintes-Maries-de-la-Mer | €5,817/m² | €4,142/m² -1% |
Ventabren | €5,682/m² | €5,640/m² -1% |
Saint-Rémy-de-Provence | €5,163/m² +1% | €6,145/m² +2% |
Venelles | €5,156/m² -4% | €4,945/m² +2% |
The most affordable locations in Bouches-du-Rhone
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Tarascon | €1,694/m² +4% | €2,122/m² +2% |
Saint-Chamas | €2,427/m² -4% | €3,430/m² +4% |
Marignane | €2,513/m² | €3,811/m² -2% |
Berre-l'Étang | €2,713/m² -2% | €3,132/m² -1% |
Cuges-les-Pins | €2,750/m² +7% | €4,320/m² |
Auriol | €2,866/m² -3% | €4,419/m² -1% |
Miramas | €2,994/m² -2% | €2,799/m² |
Peynier | €3,010/m² -24% | €3,686/m² -1% |
Martigues | €3,011/m² | €3,942/m² |
Salon-de-Provence | €3,020/m² -6% | €3,927/m² +2% |
Bouches-du-Rhone: latest apartments for sale
Bouches-du-Rhone: latest houses for sale
Bouches-du-Rhone: latest apartments for rent
Your new home in Bouches-du-Rhone
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: