Bourgogne-Franche-Comté: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €177/sq ft. That means there are as many properties more expensive than €177/sq ft as cheaper. As for houses for sale, the median price is €136/sq ft.Apartments
Number of roomsMedian price
Studio€235/sq ft
2 pièces€224/sq ft
3 pièces€174/sq ft
4 pièces€159/sq ft
5 pièces€169/sq ft
Houses
Number of roomsMedian price
4 pièces€137/sq ft
5 pièces€144/sq ft
6 pièces€150/sq ft
7 pièces€137/sq ft
8 pièces€133/sq ft
Bourgogne-Franche-Comté: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saône-et-Loire | €142/sq ft | €138/sq ft |
Côte-d'Or | €267/sq ft +1% | €171/sq ft |
Yonne | €135/sq ft +1% | €125/sq ft |
Doubs | €191/sq ft | €176/sq ft |
Nièvre | €105/sq ft +2% | €96/sq ft -1% |
Haute-Saône | €103/sq ft +1% | €104/sq ft |
Jura | €160/sq ft +2% | €152/sq ft -1% |
Territoire de Belfort | €130/sq ft +1% | €183/sq ft -4% |
The most expensive locations in Bourgogne-Franche-Comté
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Les Rousses | €357/sq ft | €315/sq ft -1% |
Prémanon | €325/sq ft +1% | €359/sq ft -2% |
Beaune | €302/sq ft +1% | €238/sq ft |
Frasne | €286/sq ft -14% | €264/sq ft |
Fontaine-lès-Dijon | €279/sq ft -3% | €320/sq ft +1% |
Dijon | €277/sq ft | €302/sq ft |
Quetigny | €251/sq ft +9% | Not enough listings |
Pontarlier | €243/sq ft +3% | €275/sq ft +2% |
Chevigny-Saint-Sauveur | €240/sq ft -2% | €249/sq ft |
Besançon | €231/sq ft | €249/sq ft +4% |
The most affordable locations in Bourgogne-Franche-Comté
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Hérimoncourt | €80/sq ft | €131/sq ft -4% |
Montceau-les-Mines | €89/sq ft +5% | €108/sq ft +4% |
Migennes | €96/sq ft +2% | €120/sq ft -1% |
Joigny | €100/sq ft -2% | €119/sq ft +1% |
Valdoie | €103/sq ft -1% | €207/sq ft +3% |
Gray | €106/sq ft -1% | €125/sq ft |
Cosne-Cours-sur-Loire | €108/sq ft +3% | €103/sq ft +1% |
Audincourt | €111/sq ft -1% | €137/sq ft -4% |
Exincourt | €111/sq ft -7% | €148/sq ft |
Nevers | €111/sq ft | €131/sq ft |
Your new home in Bourgogne-Franche-Comté
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: