T2 apartment on the ground floor with its small garden in the heart of Nemours, for rental investment
Nemours
Condo/Apartment • 2 room(s) • 2 bed. • 484 sq ft (45 m²)
$136,746
Condo/Apartment • 2 room(s) • 2 bed. • 484 sq ft (45 m²)
$249,718Condo/Apartment • 3 room(s) • 743 sq ft (69 m²) | $249,718 | Condo/Apartment | 743 sq ft (69 m²) | ||||
$233,956Condo/Apartment • 3 room(s) • 678 sq ft (63 m²) | $233,956 | Condo/Apartment | 678 sq ft (63 m²) | ||||
$240,514Condo/Apartment • 3 room(s) • 710 sq ft (66 m²) | $240,514 | Condo/Apartment | 710 sq ft (66 m²) | ||||
$298,546Condo/Apartment • 3 room(s) • 667 sq ft (62 m²) | $298,546 | Condo/Apartment | 667 sq ft (62 m²) | ||||
$272,848Condo/Apartment • 4 room(s) • 840 sq ft (78 m²) | $272,848 | Condo/Apartment | 840 sq ft (78 m²) | ||||
$250,969Condo/Apartment • 3 room(s) • 710 sq ft (66 m²) | $250,969 | Condo/Apartment | 710 sq ft (66 m²) | ||||
$248,736Condo/Apartment • 3 room(s) • 732 sq ft (68 m²) | $248,736 | Condo/Apartment | 732 sq ft (68 m²) |
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 657 sq ft (61 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 700 sq ft (65 m²)