Bavaria: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is €4,667/m². That means there are as many properties more expensive than €4,667/m² as cheaper. As for houses for sale, the median price is €4,251/m².Apartments
Number of roomsMedian price
Studio€5,015/m²
2 pièces€4,699/m²
3 pièces€4,947/m²
4 pièces€3,698/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces€4,546/m²
5 pièces€4,648/m²
6 pièces€4,596/m²
7 pièces€4,176/m²
8 pièces€2,417/m²
Bavaria: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Upper Bavaria | €6,953/m² -4% | €5,531/m² +9% |
Middle Franconia | €3,465/m² +3% | €4,067/m² +4% |
Lower Franconia | €3,544/m² | €3,145/m² +5% |
Swabia | €4,309/m² -1% | Not enough listings |
Upper Franconia | Not enough listings | €1,519/m² +33% |
Upper Palatinate | Not enough listings | €3,099/m² -8% |
The most expensive locations in Bavaria
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Munich | €8,252/m² -3% | €8,366/m² -3% |
Ingolstadt | €6,206/m² -2% | €5,092/m² +4% |
Nord | €3,476/m² +5% | Not enough listings |
The most affordable locations in Bavaria
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Nord | €3,476/m² +5% | Not enough listings |
Ingolstadt | €6,206/m² -2% | €5,092/m² +4% |
Munich | €8,252/m² -3% | €8,366/m² -3% |
Bavaria: latest apartments for sale
Bavaria: latest houses for sale
Bavaria: latest apartments for rent
Your new home in Bavaria
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: