- INVESTMENT - House with tenant in place -
Ground floor:
Entrance: 2.10 x 5.15 = 10.82m2
Bedroom: 2.81 x 3.37 = 9.50m2
Boiler room: 3.93 x 2.86 = 11.27m2
Bedroom 2 with dressing room: 3.39 x 3.42 = 9.47m2 + 2.80 x 3.42 = 9.47m2
1st floor:
Kitchen: 2.52 x 4.07 = 10.31m2
Living room: 3.63 x 5.27 = 19.18m2
Dining Room: 3.07 x 3.64 = 11.21m2
Hallway: 6.25x 1 = 6.25m2
Bedroom 3: 3.35 x 3.54 = 12.43m2
Bedroom 4: 3.77 x 3.54 = 13.38m2
Shower room: 1.82 x 1.91 = 3.48m2
TOILET
Garage: 6.55 x 3.94 = 25.87m2
Door ( W : 2.54 / h 2.13 )
Oil central heating
Sanitation not up to the latest standards
PVC double glazing
Property Tax = / €
Ground floor:
Entrance: 2.10 x 5.15 = 10.82m2
Bedroom: 2.81 x 3.37 = 9.50m2
Boiler room: 3.93 x 2.86 = 11.27m2
Bedroom 2 with dressing room: 3.39 x 3.42 = 9.47m2 + 2.80 x 3.42 = 9.47m2
1st floor:
Kitchen: 2.52 x 4.07 = 10.31m2
Living room: 3.63 x 5.27 = 19.18m2
Dining Room: 3.07 x 3.64 = 11.21m2
Hallway: 6.25x 1 = 6.25m2
Bedroom 3: 3.35 x 3.54 = 12.43m2
Bedroom 4: 3.77 x 3.54 = 13.38m2
Shower room: 1.82 x 1.91 = 3.48m2
TOILET
Garage: 6.55 x 3.94 = 25.87m2
Door ( W : 2.54 / h 2.13 )
Oil central heating
Sanitation not up to the latest standards
PVC double glazing
Property Tax = / €