Barcelos: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €217/sq ft. That means there are as many properties more expensive than €217/sq ft as cheaper. As for houses for sale, the median price is €152/sq ft.Apartments
Number of roomsMedian price
Studio€304/sq ft
2 pièces€297/sq ft
3 pièces€215/sq ft
4 pièces€201/sq ft
5 pièces€183/sq ft
Houses
Number of roomsMedian price
4 pièces€164/sq ft
5 pièces€145/sq ft
6 pièces€145/sq ft
7 pièces€150/sq ft
8 pièces€152/sq ft
Barcelos: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Vila Frescainha | €253/sq ft +8% | €175/sq ft +3% |
Arcozelo | €181/sq ft -5% | €143/sq ft |
Barcelos | €204/sq ft +6% | €220/sq ft -1% |
Vila Frescainha | €303/sq ft +2% | €197/sq ft +1% |
Galegos | €215/sq ft +20% | €161/sq ft |
Roriz | Not enough listings | €152/sq ft |
Abade de Neiva | Not enough listings | €190/sq ft -5% |
Balugães | Not enough listings | €123/sq ft |
Milhazes | Not enough listings | €119/sq ft |
Lijó | Not enough listings | €217/sq ft +1% |
Perelhal | Not enough listings | €141/sq ft |
Galegos | Not enough listings | €172/sq ft +9% |
Tamel | Not enough listings | €111/sq ft -10% |
Vilar do Monte | Not enough listings | €150/sq ft +1% |
Silveiros | Not enough listings | €168/sq ft |
Airó | Not enough listings | €153/sq ft |
Durrães | Not enough listings | €180/sq ft +5% |
Várzea | Not enough listings | €153/sq ft +22% |
Vila Seca | Not enough listings | €60/sq ft |
Areias | Not enough listings | €163/sq ft +47% |
Pereira | Not enough listings | €65/sq ft +6% |
Cristelo | Not enough listings | €108/sq ft +7% |
The most expensive locations in Barcelos
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Vila Frescainha | €303/sq ft +2% | €197/sq ft +1% |
Vila Frescainha | €253/sq ft +8% | €175/sq ft +3% |
Galegos | €215/sq ft +20% | €161/sq ft |
Barcelos | €204/sq ft +6% | €220/sq ft -1% |
Arcozelo | €181/sq ft -5% | €143/sq ft |
The most affordable locations in Barcelos
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Arcozelo | €181/sq ft -5% | €143/sq ft |
Barcelos | €204/sq ft +6% | €220/sq ft -1% |
Galegos | €215/sq ft +20% | €161/sq ft |
Vila Frescainha | €253/sq ft +8% | €175/sq ft +3% |
Vila Frescainha | €303/sq ft +2% | €197/sq ft +1% |
Barcelos: latest apartments for sale
Barcelos: latest houses for sale
Barcelos: latest apartments for rent
Your new home in Barcelos
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: