Lisbon: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Nov 2024Housing price details
The median price of an apartment for sale is €5,188/m². That means there are as many properties more expensive than €5,188/m² as cheaper. As for houses for sale, the median price is €3,745/m².Apartments
Number of roomsMedian price
Studio€6,260/m²
2 pièces€5,357/m²
3 pièces€4,633/m²
4 pièces€4,801/m²
5 pièces€5,411/m²
Houses
Number of roomsMedian price
4 pièces€3,483/m²
5 pièces€3,925/m²
6 pièces€4,083/m²
7 pièces€4,631/m²
8 pièces€3,525/m²
Lisbon: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lisbon | €6,576/m² +1% | €6,181/m² |
Cascais | €6,507/m² +1% | €6,589/m² |
Sintra | €2,752/m² +2% | €3,525/m² +1% |
Oeiras | €4,904/m² +2% | €5,274/m² +2% |
Loures | €3,527/m² +3% | €2,937/m² +1% |
Mafra | €3,510/m² +2% | €3,348/m² +1% |
Vila Franca de Xira | €2,608/m² +1% | €2,509/m² +2% |
Odivelas | €3,388/m² +1% | €3,128/m² |
Amadora | €3,154/m² +1% | €2,873/m² -1% |
Torres Vedras | €2,544/m² +1% | €2,173/m² +2% |
Lourinhã | €3,257/m² +1% | €2,288/m² +2% |
Alenquer | €1,921/m² +1% | €1,498/m² -2% |
Cadaval | €1,477/m² +3% | €1,500/m² +2% |
Azambuja | €1,801/m² +4% | €1,641/m² |
Arruda dos Vinhos | €2,850/m² +1% | €2,137/m² +3% |
Sobral de Monte Agraço | €1,804/m² +10% | €1,745/m² |
The most expensive locations in Lisbon
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Azóia | €9,325/m² | €5,305/m² +6% |
Colares | €8,651/m² -1% | €5,492/m² |
Estoril | €8,036/m² +1% | €7,523/m² |
Vila de Cascais | €7,315/m² +2% | €8,276/m² |
Carcavelos | €6,769/m² +2% | €5,710/m² +3% |
Lisbon | €6,746/m² +1% | €6,436/m² -1% |
Parede | €6,196/m² +1% | €5,929/m² -1% |
Oeiras | €5,687/m² +5% | €7,276/m² |
Algés | €5,218/m² +1% | €7,566/m² +2% |
Caxias | €5,174/m² +12% | €5,231/m² +3% |
The most affordable locations in Lisbon
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sobral de Monte Agraço | €1,501/m² +6% | €1,395/m² +2% |
Azambuja | €1,802/m² +5% | €2,176/m² +1% |
Carregado | €1,867/m² +2% | €2,187/m² |
Alenquer | €2,045/m² +1% | €1,633/m² +2% |
Apelação | €2,084/m² -3% | Not enough listings |
Vila Franca de Xira | €2,281/m² | €2,266/m² +5% |
Castanheira do Ribatejo | €2,378/m² +1% | €1,927/m² +1% |
Casal de Cambra | €2,487/m² -3% | €2,348/m² -6% |
Alhandra | €2,520/m² -3% | €1,938/m² |
São Marcos | €2,527/m² +3% | Not enough listings |
Lisbon: latest apartments for sale
Lisbon: latest houses for sale
Lisbon: latest apartments for rent
Your new home in Lisbon
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: