Santarém District: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is €1,644/m². That means there are as many properties more expensive than €1,644/m² as cheaper. As for houses for sale, the median price is €1,275/m².Apartments
Number of roomsMedian price
Studio€1,762/m²
2 pièces€1,923/m²
3 pièces€1,733/m²
4 pièces€1,624/m²
5 pièces€1,566/m²
Houses
Number of roomsMedian price
4 pièces€1,405/m²
5 pièces€1,479/m²
6 pièces€1,377/m²
7 pièces€1,408/m²
8 pièces€1,543/m²
Santarém District: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santarém | €1,962/m² +4% | €1,400/m² +4% |
Tomar | €1,950/m² | €1,189/m² |
Ourém | €1,714/m² +2% | €1,259/m² |
Torres Novas | €1,817/m² +6% | €1,054/m² +1% |
Abrantes | €1,068/m² +1% | €810/m² +2% |
Entroncamento | €1,606/m² +1% | €1,632/m² +1% |
Benavente | €1,801/m² +1% | €2,062/m² +2% |
Salvaterra de Magos | €1,415/m² +11% | €1,832/m² +2% |
Cartaxo | €1,528/m² +5% | €1,584/m² +5% |
Ferreira do Zêzere | €1,376/m² -9% | €912/m² +4% |
Almeirim | €1,485/m² | €1,455/m² |
Coruche | €1,853/m² -2% | €1,653/m² -1% |
Rio Maior | €1,317/m² -1% | €1,130/m² |
Alcanena | €1,186/m² -4% | €1,050/m² -1% |
Mação | Not enough listings | €556/m² +4% |
Chamusca | €942/m² +3% | €809/m² -10% |
Golegã | €1,601/m² +1% | €1,784/m² -4% |
Constância | €1,947/m² +2% | €1,207/m² +6% |
Vila Nova da Barquinha | €1,443/m² +4% | €1,232/m² +2% |
Sardoal | Not enough listings | €586/m² -1% |
Alpiarça | Not enough listings | €1,065/m² -3% |
The most expensive locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Torres Novas | €2,064/m² -3% | €1,541/m² |
Tomar | €1,969/m² | €1,355/m² -3% |
Constância | €1,947/m² +1% | €1,390/m² -2% |
Santarem | €1,926/m² +6% | €1,716/m² +1% |
Fátima | €1,893/m² +2% | €1,618/m² -4% |
Caxarias | €1,861/m² -2% | €1,312/m² -8% |
Coruche | €1,847/m² -3% | €1,512/m² |
Benavente | €1,844/m² | €1,835/m² |
Samora Correia | €1,795/m² +1% | €2,250/m² -1% |
Entroncamento | €1,677/m² +2% | €1,687/m² +1% |
The most affordable locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpiarça | €732/m² -1% | €1,028/m² |
Abrantes | €1,163/m² -1% | €1,113/m² -1% |
Vila Moreira | €1,281/m² -1% | €2,088/m² +11% |
Rio Maior | €1,346/m² | €1,382/m² +4% |
Ferreira do Zêzere | €1,353/m² -8% | €1,148/m² |
Vila Nova da Barquinha | €1,447/m² +7% | €1,119/m² +1% |
Ourém | €1,493/m² -4% | €1,372/m² +5% |
Almeirim | €1,506/m² | €1,474/m² |
Salvaterra de Magos | €1,548/m² -8% | €1,653/m² +5% |
Cartaxo | €1,586/m² +3% | €1,402/m² -2% |
Santarém District: latest apartments for sale
Santarém District: latest houses for sale
Santarém District: latest apartments for rent
Your new home in Santarém District
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: