Santarém District: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Nov 2024Housing price details
The median price of an apartment for sale is €1,617/m². That means there are as many properties more expensive than €1,617/m² as cheaper. As for houses for sale, the median price is €1,254/m².Apartments
Number of roomsMedian price
Studio€1,696/m²
2 pièces€1,891/m²
3 pièces€1,703/m²
4 pièces€1,585/m²
5 pièces€1,531/m²
Houses
Number of roomsMedian price
4 pièces€1,391/m²
5 pièces€1,464/m²
6 pièces€1,371/m²
7 pièces€1,360/m²
8 pièces€1,518/m²
Santarém District: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santarém | €1,880/m² +3% | €1,340/m² +4% |
Ourém | €1,680/m² +3% | €1,253/m² +1% |
Tomar | €1,946/m² | €1,185/m² -1% |
Abrantes | €1,059/m² +3% | €794/m² +4% |
Torres Novas | €1,709/m² +7% | €1,045/m² +1% |
Entroncamento | €1,587/m² +1% | €1,617/m² +1% |
Benavente | €1,788/m² +1% | €2,023/m² +1% |
Salvaterra de Magos | €1,279/m² +7% | €1,796/m² +3% |
Cartaxo | €1,452/m² +5% | €1,512/m² +4% |
Ferreira do Zêzere | €1,506/m² -6% | €879/m² +4% |
Coruche | €1,897/m² | €1,671/m² +1% |
Almeirim | €1,488/m² | €1,453/m² +1% |
Rio Maior | €1,325/m² -1% | €1,131/m² -1% |
Alcanena | €1,236/m² +2% | €1,058/m² |
Mação | Not enough listings | €537/m² +5% |
Chamusca | €913/m² -10% | €900/m² -3% |
Golegã | €1,580/m² -1% | €1,860/m² +1% |
Constância | €1,916/m² +2% | €1,134/m² +6% |
Vila Nova da Barquinha | €1,381/m² | €1,204/m² +3% |
Alpiarça | Not enough listings | €1,103/m² |
Sardoal | Not enough listings | €590/m² -2% |
The most expensive locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Torres Novas | €2,119/m² -2% | €1,541/m² +1% |
Tomar | €1,963/m² +1% | €1,403/m² -4% |
Constância | €1,925/m² +2% | €1,416/m² -3% |
Coruche | €1,910/m² | €1,509/m² |
Caxarias | €1,892/m² +3% | €1,422/m² -3% |
Fátima | €1,849/m² | €1,685/m² +1% |
Benavente | €1,841/m² +4% | €1,837/m² |
Santarem | €1,824/m² +4% | €1,691/m² +1% |
Samora Correia | €1,781/m² +1% | €2,270/m² |
Salvaterra de Magos | €1,685/m² -3% | €1,581/m² +4% |
The most affordable locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpiarça | €740/m² -16% | €1,028/m² |
Abrantes | €1,180/m² +1% | €1,125/m² +5% |
Vila Moreira | €1,300/m² | €1,888/m² +2% |
Rio Maior | €1,346/m² -1% | €1,329/m² -1% |
Vila Nova da Barquinha | €1,350/m² +1% | €1,113/m² |
Ferreira do Zêzere | €1,478/m² -7% | €1,150/m² |
Almeirim | €1,506/m² | €1,475/m² |
Cartaxo | €1,539/m² +4% | €1,436/m² |
Ourém | €1,552/m² +6% | €1,305/m² +1% |
Golegã | €1,592/m² -1% | €1,915/m² +2% |
Santarém District: latest apartments for sale
Santarém District: latest houses for sale
Santarém District: latest apartments for rent
Your new home in Santarém District
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: