Dalila dos Santos
Condos for sale in 2000-096 Santarem
12 results
New developmentLuxury development - Flôr do Tejo - Santarém
View all units
Santarem
$595,374Apartment • 4 room(s) • 3 bed. • 2 bath. • 1378 sq ft (128 m²) | $595,374 | Apartment | 3 bed. | 2 bath. | 1378 sq ft (128 m²) | ||
$583,585Apartment • 4 room(s) • 3 bed. • 2 bath. • 1313 sq ft (122 m²) | $583,585 | Apartment | 3 bed. | 2 bath. | 1313 sq ft (122 m²) | ||
$677,901Apartment • 4 room(s) • 3 bed. • 2 bath. • 1313 sq ft (122 m²) | $677,901 | Apartment | 3 bed. | 2 bath. | 1313 sq ft (122 m²) | ||
$601,269Apartment • 4 room(s) • 3 bed. • 2 bath. • 1399 sq ft (130 m²) | $601,269 | Apartment | 3 bed. | 2 bath. | 1399 sq ft (130 m²) | ||
$677,901Apartment • 4 room(s) • 3 bed. • 2 bath. • 1227 sq ft (114 m²) | $677,901 | Apartment | 3 bed. | 2 bath. | 1227 sq ft (114 m²) | ||
$577,690Apartment • 4 room(s) • 3 bed. • 2 bath. • 1227 sq ft (114 m²) | $577,690 | Apartment | 3 bed. | 2 bath. | 1227 sq ft (114 m²) | ||
$448,004Apartment • 3 room(s) • 2 bed. • 2 bath. • 1023 sq ft (95 m²) | $448,004 | Apartment | 2 bed. | 2 bath. | 1023 sq ft (95 m²) | ||
$583,585Apartment • 4 room(s) • 3 bed. • 2 bath. • 1378 sq ft (128 m²) | $583,585 | Apartment | 3 bed. | 2 bath. | 1378 sq ft (128 m²) | ||
$866,535Apartment • 6 room(s) • 5 bed. • 2 bath. • 2314 sq ft (215 m²) | $866,535 | Apartment | 5 bed. | 2 bath. | 2314 sq ft (215 m²) | ||
$565,900Apartment • 4 room(s) • 3 bed. • 2 bath. • 1313 sq ft (122 m²) | $565,900 | Apartment | 3 bed. | 2 bath. | 1313 sq ft (122 m²) | ||
$595,374Apartment • 4 room(s) • 3 bed. • 2 bath. • 1313 sq ft (122 m²) | $595,374 | Apartment | 3 bed. | 2 bath. | 1313 sq ft (122 m²) |
You’ve seen them all!
You’ve seen all the new properties in this searchYour new home in 2000-096 Santarem
Apartment types:
Popular criteria:
Sell your home: