A Coruña: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €1,448/m². That means there are as many properties more expensive than €1,448/m² as cheaper. As for houses for sale, the median price is €916/m².Apartments
Number of roomsMedian price
Studio€1,707/m²
2 pièces€1,579/m²
3 pièces€1,377/m²
4 pièces€1,257/m²
5 pièces€2,404/m²
Houses
Number of roomsMedian price
4 pièces€1,000/m²
5 pièces€1,033/m²
6 pièces€1,019/m²
7 pièces€989/m²
8 pièces€886/m²
A Coruña: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Ferrol | €946/m² +2% | €665/m² |
A Coruña | €2,927/m² +1% | €1,954/m² -2% |
Narón | €1,021/m² -2% | €822/m² +1% |
Santiago de Compostela | €2,862/m² +1% | €1,591/m² +6% |
Ribeira | €1,298/m² -1% | €1,183/m² |
Boiro | €1,526/m² +1% | €809/m² +8% |
Oleiros | €3,053/m² | €1,651/m² +3% |
Betanzos | €1,039/m² -13% | €479/m² |
Ares | €1,504/m² -3% | €1,224/m² |
Fene | €634/m² +13% | €647/m² -7% |
Cedeira | €1,013/m² -1% | €800/m² |
Culleredo | €1,573/m² -6% | €1,340/m² |
Cee | €799/m² -8% | €500/m² -4% |
Carballo | €906/m² | €887/m² -3% |
Neda | Not enough listings | €656/m² |
Valdoviño | Not enough listings | €1,114/m² +4% |
Noia | €1,148/m² +3% | €913/m² -5% |
Mugardos | €742/m² -9% | €1,032/m² -2% |
A Pobra do Caramiñal | €1,348/m² -1% | €1,134/m² +3% |
Sada | €1,634/m² -2% | €1,271/m² -1% |
Pontedeume | €1,003/m² -18% | €564/m² |
Carral | €1,181/m² -2% | €1,044/m² +4% |
Vedra | Not enough listings | €1,083/m² -2% |
Porto do Son | €1,478/m² -6% | €1,225/m² |
Malpica | €1,037/m² +1% | €925/m² +3% |
Abegondo | Not enough listings | €855/m² -5% |
Bergondo | Not enough listings | €1,022/m² -1% |
Ponteceso | Not enough listings | €605/m² |
Melide | €855/m² -3% | €841/m² +10% |
Miño | €1,562/m² +2% | Not enough listings |
Curtis | Not enough listings | €434/m² +1% |
Vimianzo | €1,283/m² | Not enough listings |
Laxe | Not enough listings | €1,027/m² |
San Sadurniño | Not enough listings | €469/m² +10% |
Oza dos Ríos | Not enough listings | €673/m² -1% |
Padrón | Not enough listings | €814/m² +17% |
Bertamiráns | €2,034/m² -1% | Not enough listings |
Cambre | Not enough listings | €1,044/m² -4% |
Goians | €1,775/m² | Not enough listings |
Coristanco | Not enough listings | €535/m² -1% |
Cesuras | Not enough listings | €577/m² |
Negreira | Not enough listings | €651/m² |
Arteixo | €1,540/m² +10% | Not enough listings |
Cabanas | Not enough listings | €1,575/m² -5% |
Ames | Not enough listings | €1,146/m² -7% |
A Laracha | Not enough listings | €752/m² +15% |
Irixoa | Not enough listings | €542/m² +2% |
Cariño | Not enough listings | €811/m² +17% |
Coirós | Not enough listings | €416/m² -3% |
Aranga | Not enough listings | €586/m² -8% |
Fisterra | Not enough listings | €993/m² |
Val do Dubra | Not enough listings | €727/m² +1% |
A Baña | Not enough listings | €735/m² -1% |
Carreira | Not enough listings | €709/m² -6% |
Paderne | Not enough listings | €466/m² -11% |
Roxos | Not enough listings | €1,426/m² |
Rianxo | Not enough listings | €740/m² +4% |
O Barqueiro | Not enough listings | €1,056/m² +24% |
Xalo | Not enough listings | €1,574/m² |
The most expensive locations in A Coruña
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Oleiros | €3,053/m² | €1,651/m² +3% |
A Coruña | €2,927/m² +1% | €1,954/m² -2% |
Santiago de Compostela | €2,862/m² +1% | €1,591/m² +6% |
Bertamiráns | €2,034/m² -1% | Not enough listings |
Goians | €1,775/m² | Not enough listings |
Sada | €1,634/m² -2% | €1,271/m² -1% |
Culleredo | €1,573/m² -6% | €1,340/m² |
Miño | €1,562/m² +2% | Not enough listings |
Arteixo | €1,540/m² +10% | Not enough listings |
Boiro | €1,526/m² +1% | €809/m² +8% |
The most affordable locations in A Coruña
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Fene | €634/m² +13% | €647/m² -7% |
Mugardos | €742/m² -9% | €1,032/m² -2% |
Cee | €799/m² -8% | €500/m² -4% |
Melide | €855/m² -3% | €841/m² +10% |
Carballo | €906/m² | €887/m² -3% |
Ferrol | €946/m² +2% | €665/m² |
Pontedeume | €1,003/m² -18% | €564/m² |
Cedeira | €1,013/m² -1% | €800/m² |
Narón | €1,021/m² -2% | €822/m² +1% |
Malpica | €1,037/m² +1% | €925/m² +3% |
A Coruña: latest apartments for sale
A Coruña: latest houses for sale
A Coruña: latest apartments for rent
Your new home in A Coruña
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: