Prime Homes Denia
Fantastic apartment on the 1st line, Denia-Playa Molins
Dénia, Carrer del Llac Taimir
Terraced apartment • 3 room(s) • 2 bed. • 2 bath. • 127 m²
Terraced apartment • 3 room(s) • 2 bed. • 2 bath. • 127 m²
Chalet • 1 room(s) • 2 bed. • 1 bath. • 75 m²
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 141 m²
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 55 m²
Duplex • 2 room(s) • 2 bed. • 1 bath. • 101 m²
$385,466House • 2 bed. • 2 bath. • 107.31 m² | $385,466 | House | 2 bed. | 2 bath. | 107.31 m² | ||
$437,556House • 2 bed. • 2 bath. • 261.61 m² | $437,556 | House | 2 bed. | 2 bath. | 261.61 m² | ||
$375,048House • 2 bed. • 2 bath. • 107.26 m² | $375,048 | House | 2 bed. | 2 bath. | 107.26 m² | ||
$375,048House • 2 bed. • 2 bath. • 107.26 m² | $375,048 | House | 2 bed. | 2 bath. | 107.26 m² | ||
$437,556House • 2 bed. • 2 bath. • 261.81 m² | $437,556 | House | 2 bed. | 2 bath. | 261.81 m² | ||
$447,974House • 2 bed. • 2 bath. • 261.85 m² | $447,974 | House | 2 bed. | 2 bath. | 261.85 m² | ||
$375,048House • 2 bed. • 2 bath. • 107.51 m² | $375,048 | House | 2 bed. | 2 bath. | 107.51 m² | ||
$447,974House • 2 bed. • 2 bath. • 261.85 m² | $447,974 | House | 2 bed. | 2 bath. | 261.85 m² | ||
$468,810House • 2 bed. • 2 bath. • 301.55 m² | $468,810 | House | 2 bed. | 2 bath. | 301.55 m² | ||
$385,466House • 2 bed. • 2 bath. • 109.6 m² | $385,466 | House | 2 bed. | 2 bath. | 109.6 m² |
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 100 m²
Villa • 5 room(s) • 2 bed. • 2 bath. • 121 m²
Price on demandHouse • 2 bed. • 2 bath. • 73.49 m² | Price on demand | House | 2 bed. | 2 bath. | 73.49 m² |
Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 62 m²