Cádiz: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is €2,040/m². That means there are as many properties more expensive than €2,040/m² as cheaper. As for houses for sale, the median price is €1,704/m².Apartments
Number of roomsMedian price
Studio€2,568/m²
2 pièces€2,364/m²
3 pièces€1,842/m²
4 pièces€1,914/m²
5 pièces€1,814/m²
Houses
Number of roomsMedian price
4 pièces€1,821/m²
5 pièces€1,880/m²
6 pièces€1,962/m²
7 pièces€1,921/m²
8 pièces€1,443/m²
Cádiz: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Jerez de la Frontera | €1,546/m² +2% | €1,229/m² -1% |
Cádiz | €2,931/m² | €2,535/m² -2% |
Algeciras | €1,240/m² | €1,223/m² +2% |
Sanlúcar de Barrameda | €2,112/m² +3% | €1,806/m² +2% |
Sotogrande | €3,468/m² +2% | €3,341/m² +3% |
Arcos de la Frontera | €927/m² | €936/m² -1% |
San Fernando | €1,805/m² +2% | €1,500/m² |
San Roque | €3,660/m² -2% | €3,241/m² +1% |
Chipiona | €2,216/m² +2% | €2,121/m² +4% |
El Puerto de Santa María | €2,143/m² +1% | €2,049/m² +4% |
La Línea de la Concepción | €1,697/m² +2% | €1,389/m² +3% |
Puerto Real | €1,503/m² +3% | €1,631/m² +1% |
Chiclana de la Frontera | €1,929/m² -1% | €1,576/m² |
Ubrique | €1,202/m² +2% | €971/m² +3% |
Los Barrios | €1,324/m² -1% | €1,508/m² +1% |
Vejer de la Frontera | €2,049/m² +1% | €1,972/m² |
Rota | €2,588/m² | €2,405/m² +5% |
Olvera | €855/m² | €679/m² |
Conil de la Frontera | €3,118/m² -5% | €2,330/m² +1% |
Tarifa | €4,061/m² +4% | €3,824/m² |
Barbate | €1,644/m² +5% | €1,902/m² +3% |
Villamartín | €1,219/m² +8% | €1,163/m² +11% |
El Bosque | €1,083/m² +3% | €977/m² -2% |
Medina-Sidonia | €1,343/m² +7% | €1,131/m² |
Algodonales | €872/m² | €865/m² -2% |
Prado del Rey | €803/m² | €643/m² +2% |
Alcalá de los Gazules | €861/m² +1% | €886/m² +6% |
La Alcaidesa | €3,431/m² -3% | €2,332/m² +1% |
Grazalema | Not enough listings | €1,101/m² +1% |
Benaocaz | €1,136/m² +2% | €1,123/m² -2% |
Setenil de las Bodegas | Not enough listings | €695/m² -3% |
Benalup-Casas Viejas | €1,224/m² -1% | €1,201/m² +5% |
Zahara | Not enough listings | €1,291/m² |
Bornos | €625/m² | €709/m² +9% |
Jimena de la Frontera | Not enough listings | €1,601/m² +21% |
El Gastor | Not enough listings | €1,208/m² +2% |
San Martín del Tesorillo | Not enough listings | €3,050/m² +5% |
El Santiscal | Not enough listings | €1,732/m² +3% |
La Barca de la Florida | Not enough listings | €1,082/m² +1% |
Guadiaro | Not enough listings | €1,951/m² -4% |
Hozanejos | Not enough listings | €1,608/m² +9% |
Torre Alháquime | Not enough listings | €424/m² -1% |
Algar | Not enough listings | €774/m² +1% |
Alcalá del Valle | Not enough listings | €987/m² +4% |
San José del Valle | Not enough listings | €1,008/m² |
Pago del Humo | Not enough listings | €1,774/m² +9% |
Villaluenga del Rosario | Not enough listings | €1,167/m² |
Zahara de los Atunes | Not enough listings | €3,983/m² -8% |
Espera | Not enough listings | €476/m² +4% |
Puerto Serrano | Not enough listings | €371/m² +3% |
Santa Margarita | Not enough listings | €1,825/m² +3% |
San Enrique de Guadiaro | Not enough listings | €1,255/m² +4% |
Campiña-Serrano | Not enough listings | €1,530/m² |
Trebujena | Not enough listings | €1,030/m² -6% |
Roche | Not enough listings | €3,935/m² +5% |
Torreguadiaro | Not enough listings | €4,030/m² +2% |
Castellar de la Frontera | Not enough listings | €1,422/m² -29% |
Benamahoma | Not enough listings | €1,971/m² |
Poblado de Sancti Petri | Not enough listings | €2,836/m² -2% |
El Chaparrito | Not enough listings | €1,530/m² |
The most expensive locations in Cádiz
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Tarifa | €4,061/m² +4% | €3,824/m² |
San Roque | €3,660/m² -2% | €3,241/m² +1% |
Sotogrande | €3,468/m² +2% | €3,341/m² +3% |
La Alcaidesa | €3,431/m² -3% | €2,332/m² +1% |
Conil de la Frontera | €3,118/m² -5% | €2,330/m² +1% |
Cádiz | €2,931/m² | €2,535/m² -2% |
Rota | €2,588/m² | €2,405/m² +5% |
Chipiona | €2,216/m² +2% | €2,121/m² +4% |
El Puerto de Santa María | €2,143/m² +1% | €2,049/m² +4% |
Sanlúcar de Barrameda | €2,112/m² +3% | €1,806/m² +2% |
The most affordable locations in Cádiz
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Bornos | €625/m² | €709/m² +9% |
Prado del Rey | €803/m² | €643/m² +2% |
Olvera | €855/m² | €679/m² |
Alcalá de los Gazules | €861/m² +1% | €886/m² +6% |
Algodonales | €872/m² | €865/m² -2% |
Arcos de la Frontera | €927/m² | €936/m² -1% |
El Bosque | €1,083/m² +3% | €977/m² -2% |
Benaocaz | €1,136/m² +2% | €1,123/m² -2% |
Ubrique | €1,202/m² +2% | €971/m² +3% |
Villamartín | €1,219/m² +8% | €1,163/m² +11% |
Cádiz: latest apartments for sale
Cádiz: latest houses for sale
Cádiz: latest apartments for rent
Your new home in Cádiz
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: