Cantabria: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €187/sq ft. That means there are as many properties more expensive than €187/sq ft as cheaper. As for houses for sale, the median price is €107/sq ft.Apartments
Number of roomsMedian price
Studio€208/sq ft
2 pièces€211/sq ft
3 pièces€192/sq ft
4 pièces€178/sq ft
5 pièces€249/sq ft
Houses
Number of roomsMedian price
4 pièces€134/sq ft
5 pièces€130/sq ft
6 pièces€109/sq ft
7 pièces€107/sq ft
8 pièces€99/sq ft
Cantabria: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Santander | €249/sq ft +1% | €215/sq ft |
Laredo | €242/sq ft -2% | €202/sq ft +3% |
Torrelavega | €134/sq ft | €142/sq ft +3% |
Noja | €249/sq ft +1% | €131/sq ft -4% |
Santoña | €176/sq ft +5% | €220/sq ft +9% |
Castro Urdiales | €253/sq ft -1% | €178/sq ft +4% |
Ampuero | €127/sq ft +4% | €90/sq ft +1% |
Ramales de la Victoria | €138/sq ft +5% | €62/sq ft |
Bárcena de Cicero | €167/sq ft | €57/sq ft -1% |
Bádames | €140/sq ft +1% | Not enough listings |
El Astillero | €154/sq ft -3% | €158/sq ft -3% |
Suances | €323/sq ft +3% | €219/sq ft +9% |
Santa Cruz de Bezana | €187/sq ft +1% | €164/sq ft +2% |
Arnuero | Not enough listings | €114/sq ft |
Los Corrales de Buelna | €119/sq ft +5% | €80/sq ft +10% |
Argoños | €206/sq ft | €132/sq ft |
Reinosa | €73/sq ft -6% | €52/sq ft |
Beranga | €146/sq ft +24% | €77/sq ft +3% |
San Vicente de la Barquera | €212/sq ft +17% | €196/sq ft -2% |
Camargo | €164/sq ft +18% | €115/sq ft -2% |
Colindres | €178/sq ft +7% | €138/sq ft +5% |
Vega de Pas | Not enough listings | €38/sq ft |
Rasines | Not enough listings | €55/sq ft +5% |
Hazas de Cesto | Not enough listings | €99/sq ft +8% |
Polanco | Not enough listings | €101/sq ft -3% |
La Mata | €201/sq ft | €222/sq ft -5% |
Somo | €422/sq ft +4% | €282/sq ft |
Limpias | €158/sq ft +4% | €131/sq ft -1% |
Villacarriedo | Not enough listings | €45/sq ft +10% |
Maliaño | €173/sq ft +2% | €125/sq ft |
Isla | €247/sq ft +1% | €141/sq ft -2% |
Santa María de Cayón | Not enough listings | €83/sq ft +2% |
Miengo | Not enough listings | €174/sq ft -1% |
Cartes | €157/sq ft -3% | €99/sq ft -2% |
Renedo de Piélagos | €122/sq ft -7% | €117/sq ft +1% |
Santillana del Mar | Not enough listings | €130/sq ft +4% |
Cabezón de la Sal | Not enough listings | €94/sq ft +9% |
Mazcuerras | Not enough listings | €102/sq ft -1% |
Ajo | Not enough listings | €164/sq ft |
Arredondo | Not enough listings | €42/sq ft -2% |
Villafufre | Not enough listings | €29/sq ft -6% |
Ruilobuca | Not enough listings | €188/sq ft +4% |
Solórzano | Not enough listings | €84/sq ft +9% |
Liendo | Not enough listings | €147/sq ft +1% |
Entrambasaguas | Not enough listings | €104/sq ft -8% |
Liérganes | Not enough listings | €140/sq ft +1% |
Igollo de Camargo | Not enough listings | €158/sq ft +1% |
Arenas de Iguña | Not enough listings | €57/sq ft +12% |
San Mamés de Meruelo | Not enough listings | €119/sq ft +6% |
Penagos | Not enough listings | €108/sq ft +10% |
Boo de Piélagos | Not enough listings | €172/sq ft -1% |
Puente Viesgo | Not enough listings | €69/sq ft -4% |
Mogro | €209/sq ft +7% | Not enough listings |
Pesaguero | Not enough listings | €42/sq ft -3% |
Escalante | Not enough listings | €42/sq ft |
San Roque de Riomiera | Not enough listings | €33/sq ft -5% |
Castillo Siete Villas | Not enough listings | €146/sq ft -1% |
Arce | Not enough listings | €164/sq ft |
Samano | Not enough listings | €148/sq ft |
Liencres | Not enough listings | €194/sq ft +1% |
San Miguel de Meruelo | Not enough listings | €68/sq ft +8% |
San Miguel de Aras | Not enough listings | €82/sq ft -1% |
Escobedo | Not enough listings | €69/sq ft -1% |
San Pedro del Romeral | Not enough listings | €24/sq ft -6% |
Valle de Villaverde | Not enough listings | €46/sq ft +5% |
Cerrazo | Not enough listings | €129/sq ft |
Bareyo | Not enough listings | €147/sq ft -1% |
Carasa | Not enough listings | €135/sq ft +9% |
Gama | Not enough listings | €52/sq ft -6% |
Santiurde de Toranzo | Not enough listings | €107/sq ft +5% |
Bárcena de Pie de Concha | Not enough listings | €39/sq ft -14% |
Camaleño | Not enough listings | €54/sq ft -1% |
Ceceñas | Not enough listings | €82/sq ft +3% |
Anero | Not enough listings | €90/sq ft +5% |
Ruente | Not enough listings | €68/sq ft +11% |
Los Tojos | Not enough listings | €41/sq ft |
Pedreña | Not enough listings | €187/sq ft -3% |
Guarnizo | Not enough listings | €197/sq ft -2% |
Soto de la Marina | Not enough listings | €172/sq ft -5% |
Sierra | Not enough listings | €262/sq ft +11% |
Novales | Not enough listings | €168/sq ft |
Alceda | Not enough listings | €31/sq ft |
The most expensive locations in Cantabria
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Somo | €422/sq ft +4% | €282/sq ft |
Suances | €323/sq ft +3% | €219/sq ft +9% |
Castro Urdiales | €253/sq ft -1% | €178/sq ft +4% |
Santander | €249/sq ft +1% | €215/sq ft |
Noja | €249/sq ft +1% | €131/sq ft -4% |
Isla | €247/sq ft +1% | €141/sq ft -2% |
Laredo | €242/sq ft -2% | €202/sq ft +3% |
San Vicente de la Barquera | €212/sq ft +17% | €196/sq ft -2% |
Mogro | €209/sq ft +7% | Not enough listings |
Argoños | €206/sq ft | €132/sq ft |
The most affordable locations in Cantabria
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Reinosa | €73/sq ft -6% | €52/sq ft |
Los Corrales de Buelna | €119/sq ft +5% | €80/sq ft +10% |
Renedo de Piélagos | €122/sq ft -7% | €117/sq ft +1% |
Ampuero | €127/sq ft +4% | €90/sq ft +1% |
Torrelavega | €134/sq ft | €142/sq ft +3% |
Ramales de la Victoria | €138/sq ft +5% | €62/sq ft |
Bádames | €140/sq ft +1% | Not enough listings |
Beranga | €146/sq ft +24% | €77/sq ft +3% |
El Astillero | €154/sq ft -3% | €158/sq ft -3% |
Cartes | €157/sq ft -3% | €99/sq ft -2% |
Your new home in Cantabria
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: