Exclusive property located in Espartinas, Sevillian municipality located 18 km from the capital.
Espartinas
Villa • 14 room(s) • 14 bed. • 10 bath. • 21183 sq ft (1968 m²)
$3,243,678
Villa • 14 room(s) • 14 bed. • 10 bath. • 21183 sq ft (1968 m²)
House • 8 room(s) • 8 bed. • 9 bath. • 5285 sq ft (491 m²)
$1,070,830House • 3 bed. • 2 bath. • 2917 sq ft (271 m²) | $1,070,830 | House | 3 bed. | 2 bath. | 2917 sq ft (271 m²) | ||
$868,100House • 2 bed. • 2 bath. • 2250 sq ft (209 m²) | $868,100 | House | 2 bed. | 2 bath. | 2250 sq ft (209 m²) | ||
$826,514House • 2 bed. • 2 bath. • 1561 sq ft (145 m²) | $826,514 | House | 2 bed. | 2 bath. | 1561 sq ft (145 m²) | ||
$831,193House • 2 bed. • 2 bath. • 1561 sq ft (145 m²) | $831,193 | House | 2 bed. | 2 bath. | 1561 sq ft (145 m²) | ||
$1,029,244House • 3 bed. • 2 bath. • 1658 sq ft (154 m²) | $1,029,244 | House | 3 bed. | 2 bath. | 1658 sq ft (154 m²) | ||
$826,514House • 2 bed. • 2 bath. • 1798 sq ft (167 m²) | $826,514 | House | 2 bed. | 2 bath. | 1798 sq ft (167 m²) | ||
$1,029,244House • 3 bed. • 2 bath. • 1668 sq ft (155 m²) | $1,029,244 | House | 3 bed. | 2 bath. | 1668 sq ft (155 m²) |
Detached house • 5 bed. • 3 bath. • 9688 sq ft (900 m²)