Granada: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is €2,155/m². That means there are as many properties more expensive than €2,155/m² as cheaper. As for houses for sale, the median price is €1,262/m².Apartments
Number of roomsMedian price
Studio€2,559/m²
2 pièces€2,101/m²
3 pièces€2,014/m²
4 pièces€2,328/m²
5 pièces€2,410/m²
Houses
Number of roomsMedian price
4 pièces€1,394/m²
5 pièces€1,245/m²
6 pièces€1,037/m²
7 pièces€1,083/m²
8 pièces€1,088/m²
Granada: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Granada | €2,419/m² | €2,124/m² +2% |
La Zubia | €1,911/m² +6% | €1,372/m² +3% |
Armilla | €2,162/m² +2% | €1,492/m² -1% |
Albolote | €1,740/m² +13% | €1,464/m² -1% |
Las Gabias | €1,623/m² -2% | €1,121/m² +2% |
Motril | €1,463/m² +3% | €1,281/m² +3% |
Churriana de la Vega | €1,795/m² +3% | €1,386/m² +1% |
Maracena | €1,720/m² | €1,343/m² -1% |
Huétor Vega | €1,456/m² -1% | €1,606/m² +8% |
Ogíjares | €1,750/m² +2% | €1,564/m² +5% |
Otura | Not enough listings | €1,214/m² |
Monachil | €1,691/m² +2% | €1,307/m² +2% |
Atarfe | €1,328/m² | €938/m² +9% |
Loja | €716/m² +1% | €673/m² -2% |
Gójar | Not enough listings | €1,320/m² -3% |
Santa Fe | €1,063/m² +3% | €836/m² +2% |
Padul | €1,172/m² +13% | €942/m² -1% |
Peligros | €1,123/m² +1% | €1,232/m² +3% |
Alhendín | €2,006/m² +8% | €1,306/m² -2% |
Cúllar Vega | €1,636/m² +3% | €1,195/m² +3% |
Salobreña | €1,432/m² -1% | €1,756/m² +5% |
Cájar | €1,758/m² | €1,248/m² +4% |
Huétor-Tájar | €1,029/m² +5% | €692/m² |
Cenes de la Vega | €1,373/m² +5% | €1,333/m² +4% |
Pinos Puente | €713/m² -1% | €431/m² +1% |
Íllora | €604/m² +1% | €545/m² |
Güéjar Sierra | €1,056/m² +3% | €1,100/m² |
Cijuela | €926/m² | €816/m² +3% |
Alfacar | €1,146/m² -1% | €1,054/m² +1% |
Belicena | €837/m² -20% | €1,053/m² -2% |
La Herradura | €2,624/m² +10% | €3,524/m² +5% |
Guadix | €892/m² -3% | €921/m² |
Fuente Vaqueros | €651/m² | €730/m² +3% |
Castell de ferro | €1,886/m² | €1,094/m² +7% |
Baza | €895/m² +2% | €794/m² -6% |
Pulianas | €1,281/m² +3% | €1,085/m² +16% |
Láchar | €988/m² +4% | €735/m² +3% |
Dílar | €1,326/m² +33% | €1,414/m² +7% |
Dúrcal | €577/m² | €689/m² -1% |
Almuñécar | €2,328/m² +2% | €2,058/m² -1% |
Moraleda de Zafayona | Not enough listings | €817/m² +3% |
Torrenueva Costa | €2,442/m² +1% | €2,053/m² +4% |
Chauchina | €1,033/m² -2% | €852/m² +5% |
Pinos Genil | €1,232/m² -2% | €1,212/m² +1% |
Montefrío | €519/m² +2% | €1,042/m² +4% |
Calahonda | €1,778/m² +3% | €1,186/m² +12% |
Huétor Santillán | €1,786/m² | €1,428/m² -17% |
Jun | Not enough listings | €1,219/m² +4% |
Cogollos Vega | €804/m² -1% | €650/m² |
Alhama de Granada | €846/m² | €828/m² +1% |
Lanjarón | €908/m² -9% | €769/m² |
Salar | Not enough listings | €639/m² |
Sierra Nevada | €2,555/m² +5% | €726/m² +20% |
Velilla-Taramay | €2,744/m² +7% | €2,424/m² |
Colomera | €1,165/m² | €697/m² +8% |
Ventas de Huelma | Not enough listings | €798/m² +9% |
Polopos | Not enough listings | €3,780/m² +1% |
Vélez de Benaudalla | Not enough listings | €1,067/m² |
Híjar | €1,512/m² +7% | €1,123/m² -3% |
Iznalloz | Not enough listings | €939/m² -5% |
Albuñuelas | Not enough listings | €401/m² -3% |
Nigüelas | Not enough listings | €1,438/m² -9% |
Ítrabo | €870/m² | €669/m² -1% |
Albuñol | €949/m² | €670/m² -8% |
Cozvijar | Not enough listings | €541/m² -1% |
Lecrín | Not enough listings | €521/m² +2% |
Güevéjar | €1,437/m² +9% | €695/m² +5% |
Rubite | €1,866/m² +1% | €905/m² +8% |
Villanueva Mesía | €655/m² -1% | €669/m² |
La Rábita | €1,061/m² -1% | €1,183/m² |
Chimeneas | Not enough listings | €555/m² +10% |
Algarinejo | €555/m² +12% | €338/m² -1% |
Deifontes | Not enough listings | €875/m² |
Sorvilán | €2,829/m² | €833/m² |
Víznar | Not enough listings | €1,049/m² -10% |
Zújar | €599/m² +55% | €412/m² +8% |
Purchil | Not enough listings | €2,646/m² +92% |
Escúzar | Not enough listings | €539/m² +5% |
Jete | Not enough listings | €2,150/m² +20% |
Órgiva | Not enough listings | €901/m² +2% |
Parque del Cubillas | Not enough listings | €2,179/m² +2% |
Gualchos | Not enough listings | €724/m² -1% |
La Malahá | Not enough listings | €445/m² |
Valderrubio | Not enough listings | €709/m² +26% |
Molvízar | Not enough listings | €1,052/m² +9% |
Ugíjar | Not enough listings | €585/m² -1% |
Cacín | Not enough listings | €530/m² -10% |
Ambroz | Not enough listings | €1,294/m² +4% |
Cúllar | Not enough listings | €537/m² +11% |
Jayena | Not enough listings | €474/m² +3% |
Alomartes | Not enough listings | €410/m² |
Otívar | Not enough listings | €893/m² |
El Ventorrillo | Not enough listings | €1,179/m² -5% |
El Chaparral | Not enough listings | €1,862/m² +11% |
Purullena | Not enough listings | €996/m² |
Pulianillas | €1,252/m² +22% | €866/m² -2% |
Zagra | Not enough listings | €310/m² -10% |
Arenas del Rey | Not enough listings | €475/m² -5% |
Moclín | Not enough listings | €1,255/m² +12% |
Cáñar | Not enough listings | €821/m² |
Pinos del Valle | Not enough listings | €607/m² +11% |
Tocón | Not enough listings | €526/m² +5% |
Carchuna | Not enough listings | €1,086/m² +12% |
Cádiar | Not enough listings | €334/m² +1% |
Válor | Not enough listings | €897/m² +14% |
Campotéjar | Not enough listings | €161/m² -4% |
Játar | Not enough listings | €597/m² -2% |
Carataunas | Not enough listings | €4,280/m² +125% |
Cortes de Baza | Not enough listings | €412/m² -10% |
Huéscar | Not enough listings | €502/m² +3% |
Freila | Not enough listings | €589/m² |
Jérez del Marquesado | Not enough listings | €737/m² +2% |
Laroles | Not enough listings | €554/m² -2% |
Los Balcones | Not enough listings | €2,353/m² |
Bubión | Not enough listings | €592/m² |
Torvizcón | Not enough listings | €755/m² -2% |
Benamaurel | Not enough listings | €568/m² +29% |
Agrón | Not enough listings | €269/m² +1% |
Benalúa | Not enough listings | €579/m² |
Capileira | Not enough listings | €605/m² +7% |
La Peza | Not enough listings | €579/m² +1% |
Loreto | Not enough listings | €1,174/m² |
Restábal | Not enough listings | €658/m² +20% |
Puebla de Don Fadrique | Not enough listings | €499/m² -13% |
Pórtugos | Not enough listings | €744/m² |
Montillana | Not enough listings | €635/m² +9% |
Castillo de Tajarja | Not enough listings | €594/m² -4% |
Calicasas | Not enough listings | €552/m² -22% |
Nívar | Not enough listings | €979/m² -6% |
Melegís | Not enough listings | €1,952/m² -5% |
Escóznar | Not enough listings | €332/m² -11% |
Castilléjar | Not enough listings | €456/m² -1% |
Bérchules | Not enough listings | €217/m² -39% |
Cuesta La Palma | Not enough listings | €424/m² -4% |
Albondón | Not enough listings | €1,112/m² -10% |
Quéntar | Not enough listings | €547/m² -13% |
Guájar-Alto | Not enough listings | €825/m² -3% |
Caniles | Not enough listings | €312/m² -22% |
Tózar | Not enough listings | €463/m² +2% |
Puerto Lope | Not enough listings | €1,991/m² |
Alamedilla | Not enough listings | €571/m² |
Gor | Not enough listings | €89/m² -48% |
Bácor | Not enough listings | €309/m² -1% |
Trasmulas | Not enough listings | €232/m² -1% |
Tiena | Not enough listings | €299/m² +8% |
Almegíjar | Not enough listings | €462/m² |
Venta Santa Bárbara | Not enough listings | €564/m² -2% |
Barriada Primero de Mayo | Not enough listings | €828/m² -6% |
Cástaras | Not enough listings | €492/m² -1% |
Alcudia de Guadix | Not enough listings | €542/m² -3% |
La Calahorra | Not enough listings | €344/m² -2% |
Lentegí | Not enough listings | €1,113/m² -20% |
Benalúa de las Villas | Not enough listings | €519/m² +3% |
Dólar | Not enough listings | €531/m² -4% |
Cónchar | Not enough listings | €1,625/m² |
Murchas | Not enough listings | €672/m² |
Brácana | Not enough listings | €281/m² |
Zujaira | Not enough listings | €569/m² -3% |
Santa Cruz del Comercio | Not enough listings | €814/m² |
Pitres | Not enough listings | €1,087/m² +79% |
Castril | Not enough listings | €538/m² +30% |
Pampaneira | Not enough listings | €932/m² -4% |
Saleres | Not enough listings | €675/m² +8% |
Bobadilla | Not enough listings | €1,587/m² |
The most expensive locations in Granada
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sorvilán | €2,829/m² | €833/m² |
Velilla-Taramay | €2,744/m² +7% | €2,424/m² |
La Herradura | €2,624/m² +10% | €3,524/m² +5% |
Sierra Nevada | €2,555/m² +5% | €726/m² +20% |
Torrenueva Costa | €2,442/m² +1% | €2,053/m² +4% |
Granada | €2,419/m² | €2,124/m² +2% |
Almuñécar | €2,328/m² +2% | €2,058/m² -1% |
Armilla | €2,162/m² +2% | €1,492/m² -1% |
Alhendín | €2,006/m² +8% | €1,306/m² -2% |
La Zubia | €1,911/m² +6% | €1,372/m² +3% |
The most affordable locations in Granada
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Montefrío | €519/m² +2% | €1,042/m² +4% |
Algarinejo | €555/m² +12% | €338/m² -1% |
Dúrcal | €577/m² | €689/m² -1% |
Zújar | €599/m² +55% | €412/m² +8% |
Íllora | €604/m² +1% | €545/m² |
Fuente Vaqueros | €651/m² | €730/m² +3% |
Villanueva Mesía | €655/m² -1% | €669/m² |
Pinos Puente | €713/m² -1% | €431/m² +1% |
Loja | €716/m² +1% | €673/m² -2% |
Cogollos Vega | €804/m² -1% | €650/m² |
Granada: latest apartments for sale
Granada: latest houses for sale
Granada: latest apartments for rent
Your new home in Granada
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: