Toledo: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is €919/m². That means there are as many properties more expensive than €919/m² as cheaper. As for houses for sale, the median price is €746/m².Apartments
Number of roomsMedian price
Studio€1,245/m²
2 pièces€956/m²
3 pièces€933/m²
4 pièces€1,045/m²
5 pièces€1,002/m²
Houses
Number of roomsMedian price
4 pièces€824/m²
5 pièces€789/m²
6 pièces€746/m²
7 pièces€537/m²
8 pièces€777/m²
Toledo: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Talavera de la Reina | €1,054/m² +1% | €992/m² +1% |
Toledo | €1,671/m² -2% | €1,131/m² -2% |
Illescas | €1,487/m² +4% | €1,437/m² +1% |
Quintanar de la Orden | €585/m² | €428/m² -1% |
El Viso de San Juan | €1,231/m² -10% | €1,081/m² +1% |
Seseña | €1,155/m² -6% | €1,100/m² |
Ocaña | €928/m² +1% | €904/m² +5% |
Magán | €757/m² | €792/m² -1% |
Fuensalida | €964/m² +2% | €627/m² +5% |
Bargas | €974/m² | €1,008/m² |
Yuncos | €1,087/m² -4% | €1,060/m² +1% |
Torrijos | €723/m² +2% | €777/m² +4% |
Yeles | €1,220/m² -7% | €1,102/m² +2% |
Esquivias | €1,125/m² +2% | €866/m² -1% |
Casarrubios del Monte | €1,092/m² +1% | €970/m² |
Chozas de Canales | Not enough listings | €658/m² +4% |
Corral de Almaguer | €542/m² -2% | €399/m² +4% |
Villacañas | Not enough listings | €471/m² |
El Casar de Escalona | Not enough listings | €487/m² -11% |
Numancia de la Sagra | €1,479/m² +4% | €943/m² -2% |
Recas | €750/m² -2% | €752/m² -1% |
Cedillo del Condado | €1,474/m² -1% | €990/m² +5% |
Olías del Rey | €874/m² +1% | €1,018/m² |
Val de Santo Domingo | €357/m² -2% | €361/m² +6% |
Yuncler | €1,108/m² +1% | €769/m² |
Oropesa | €2,057/m² -1% | €2,971/m² +8% |
Hormigos | Not enough listings | €669/m² +2% |
Alameda de la Sagra | €607/m² +2% | Not enough listings |
Méntrida | €605/m² -2% | €885/m² +11% |
Borox | €1,101/m² +2% | €827/m² |
Villaluenga de la Sagra | €890/m² | €978/m² +7% |
Villa de Don Fadrique | €244/m² -48% | €372/m² +3% |
Camarena | €1,034/m² +8% | €726/m² +8% |
Calera y Chozas | €1,037/m² -53% | €482/m² +1% |
Gerindote | €622/m² +1% | €580/m² +3% |
Argés | €829/m² -2% | €1,304/m² -2% |
Cabezamesada | €575/m² -2% | €341/m² +13% |
Burguillos de Toledo | €676/m² -3% | €692/m² -4% |
Almorox | Not enough listings | €543/m² -3% |
Cebolla | €367/m² | €461/m² |
Ugena | Not enough listings | €1,077/m² +2% |
Ontígola | Not enough listings | €853/m² -4% |
Miguel Esteban | €416/m² +6% | €549/m² -10% |
Santa Olalla | Not enough listings | €769/m² +2% |
Novés | Not enough listings | €641/m² +1% |
Alcabón | Not enough listings | €431/m² -4% |
Villafranca de los Caballeros | Not enough listings | €661/m² +2% |
Escalona | Not enough listings | €651/m² -1% |
Añover de Tajo | Not enough listings | €618/m² +1% |
Pantoja | €863/m² +23% | €1,067/m² |
Consuegra | Not enough listings | €447/m² -17% |
La Puebla de Montalbán | Not enough listings | €622/m² +2% |
Pepino, Spain | Not enough listings | €1,055/m² +3% |
Sonseca | Not enough listings | €641/m² +2% |
Yepes | Not enough listings | €788/m² |
Villaseca de la Sagra | €825/m² +6% | Not enough listings |
Navahermosa | Not enough listings | €393/m² +4% |
Villatobas | €751/m² +10% | €625/m² |
Lillo | Not enough listings | €406/m² +4% |
La Puebla de Almoradiel | Not enough listings | €378/m² |
Noez | Not enough listings | €521/m² +1% |
Mora | Not enough listings | €434/m² +6% |
Villasequilla | Not enough listings | €380/m² +4% |
Ajofrín | Not enough listings | €361/m² -3% |
Mocejón | Not enough listings | €676/m² +18% |
Polán | Not enough listings | €660/m² -4% |
San Román de los Montes | Not enough listings | €698/m² -6% |
Las Ventas de Retamosa | Not enough listings | €1,048/m² -2% |
Carranque | Not enough listings | €1,325/m² -3% |
Valmojado | €1,303/m² -7% | Not enough listings |
Seseña Nuevo | Not enough listings | €1,027/m² +1% |
Otero | Not enough listings | €673/m² +7% |
La Pueblanueva | Not enough listings | €336/m² -2% |
Villanueva de Alcardete | Not enough listings | €320/m² -3% |
Tembleque | Not enough listings | €525/m² +1% |
Palomeque | Not enough listings | €1,279/m² |
Alcaudete de la Jara | Not enough listings | €339/m² +17% |
Nambroca | Not enough listings | €872/m² -5% |
Madridejos | Not enough listings | €242/m² -5% |
Orgaz | Not enough listings | €340/m² |
Rielves | Not enough listings | €734/m² -1% |
La Mata | Not enough listings | €385/m² +1% |
Belvís de la Jara | Not enough listings | €356/m² -1% |
La Guardia | Not enough listings | €356/m² -18% |
Barcience | Not enough listings | €611/m² +19% |
Erustes | Not enough listings | €734/m² -2% |
Lagartera | Not enough listings | €240/m² +3% |
Noblejas | Not enough listings | €404/m² -9% |
Carmena | Not enough listings | €467/m² -3% |
Lucillos | Not enough listings | €519/m² +11% |
Huerta de Valdecarábanos | Not enough listings | €681/m² |
Valdeverdeja | Not enough listings | €444/m² |
Lominchar | Not enough listings | €1,059/m² |
Guadamur | Not enough listings | €483/m² -26% |
Dosbarrios | Not enough listings | €502/m² -14% |
Mejorada | Not enough listings | €1,300/m² -4% |
Layos | Not enough listings | €905/m² -4% |
Santa Cruz del Retamar | Not enough listings | €848/m² +9% |
Las Herencias | Not enough listings | €710/m² |
Los Yébenes | Not enough listings | €650/m² +2% |
Sotillo de las Palomas | Not enough listings | €391/m² -11% |
Turleque | Not enough listings | €387/m² -4% |
Gálvez | Not enough listings | €399/m² +4% |
Quero | Not enough listings | €291/m² -1% |
Domingo Pérez | Not enough listings | €347/m² +6% |
Santa Cruz de la Zarza | Not enough listings | €248/m² -1% |
Velada | Not enough listings | €534/m² +4% |
Villamiel de Toledo | Not enough listings | €709/m² -6% |
Camarenilla | Not enough listings | €916/m² -1% |
Cabañas de la Sagra | Not enough listings | €859/m² +17% |
Gamonal | Not enough listings | €329/m² -1% |
Menasalbas | Not enough listings | €604/m² |
Calalberche | Not enough listings | €1,167/m² -3% |
Las Ventas con Peña Aguilera | Not enough listings | €373/m² -29% |
Cervera de los Montes | Not enough listings | €758/m² |
Quismondo | Not enough listings | €626/m² -3% |
San Pablo de los Montes | Not enough listings | €242/m² |
El Toboso | Not enough listings | €401/m² +14% |
Talavera la Nueva | Not enough listings | €947/m² |
The most expensive locations in Toledo
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Oropesa | €2,057/m² -1% | €2,971/m² +8% |
Toledo | €1,671/m² -2% | €1,131/m² -2% |
Illescas | €1,487/m² +4% | €1,437/m² +1% |
Numancia de la Sagra | €1,479/m² +4% | €943/m² -2% |
Cedillo del Condado | €1,474/m² -1% | €990/m² +5% |
Valmojado | €1,303/m² -7% | Not enough listings |
El Viso de San Juan | €1,231/m² -10% | €1,081/m² +1% |
Yeles | €1,220/m² -7% | €1,102/m² +2% |
Seseña | €1,155/m² -6% | €1,100/m² |
Esquivias | €1,125/m² +2% | €866/m² -1% |
The most affordable locations in Toledo
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Villa de Don Fadrique | €244/m² -48% | €372/m² +3% |
Val de Santo Domingo | €357/m² -2% | €361/m² +6% |
Cebolla | €367/m² | €461/m² |
Miguel Esteban | €416/m² +6% | €549/m² -10% |
Corral de Almaguer | €542/m² -2% | €399/m² +4% |
Cabezamesada | €575/m² -2% | €341/m² +13% |
Quintanar de la Orden | €585/m² | €428/m² -1% |
Méntrida | €605/m² -2% | €885/m² +11% |
Alameda de la Sagra | €607/m² +2% | Not enough listings |
Gerindote | €622/m² +1% | €580/m² +3% |
Toledo: latest apartments for sale
Toledo: latest houses for sale
Toledo: latest apartments for rent
Your new home in Toledo
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: