Arizona: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $328/sq ft. That means there are as many properties more expensive than $328/sq ft as cheaper. As for houses for sale, the median price is $238/sq ft.Apartments
Number of roomsMedian price
Studio$292/sq ft
2 pièces$310/sq ft
3 pièces$581/sq ft
4 pièces$533/sq ft
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$240/sq ft
5 pièces$235/sq ft
6 pièces$309/sq ft
7 pièces$195/sq ft
8 pièces$153/sq ft
Arizona: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Maricopa County | $385/sq ft -2% | $290/sq ft +2% |
Pima County | $231/sq ft +2% | $217/sq ft |
Pinal County | Not enough listings | $183/sq ft |
Yavapai County | Not enough listings | $330/sq ft -1% |
Yuma County | Not enough listings | $185/sq ft +1% |
Cochise County | Not enough listings | $182/sq ft -1% |
Coconino County | Not enough listings | $486/sq ft -1% |
Santa Cruz County | Not enough listings | $182/sq ft |
Mohave County | Not enough listings | $525/sq ft +7% |
Gila County | Not enough listings | $349/sq ft |
Graham County | Not enough listings | $194/sq ft -2% |
Navajo County | Not enough listings | $295/sq ft +8% |
The most expensive locations in Arizona
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Scottsdale | $476/sq ft +1% | $516/sq ft -1% |
Phoenix | $346/sq ft -4% | $326/sq ft |
Catalina Foothills | $290/sq ft | $299/sq ft -12% |
Tucson | $225/sq ft +3% | $212/sq ft -1% |
Green Valley | $221/sq ft -1% | $201/sq ft |
The most affordable locations in Arizona
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Green Valley | $221/sq ft -1% | $201/sq ft |
Tucson | $225/sq ft +3% | $212/sq ft -1% |
Catalina Foothills | $290/sq ft | $299/sq ft -12% |
Phoenix | $346/sq ft -4% | $326/sq ft |
Scottsdale | $476/sq ft +1% | $516/sq ft -1% |
Your new home in Arizona
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: