Spacious 2 Bedroom Duplex in the SAINT MARTIN DISTRICT
Agde
Duplex • 3 room(s) • 2 bed. • 1 bath. • 829 sq ft (77 m²)
$276,238
Duplex • 3 room(s) • 2 bed. • 1 bath. • 829 sq ft (77 m²)
Duplex • 2 room(s) • 1 bed. • 1 bath. • 560 sq ft (52 m²)
Duplex • 3 room(s) • 2 bed. • 538 sq ft (50 m²)
$867,865Duplex • 2 room(s) • 1 bed. • 570 sq ft (53 m²) | $867,865 | Duplex | 1 bed. | 570 sq ft (53 m²) | |||
$788,256Duplex • 2 room(s) • 1 bed. • 527 sq ft (49 m²) | $788,256 | Duplex | 1 bed. | 527 sq ft (49 m²) | |||
$1,388,584Duplex • 3 room(s) • 2 bed. • 893 sq ft (83 m²) | $1,388,584 | Duplex | 2 bed. | 893 sq ft (83 m²) | |||
$938,338Duplex • 2 room(s) • 1 bed. • 635 sq ft (59 m²) | $938,338 | Duplex | 1 bed. | 635 sq ft (59 m²) | |||
$791,519Duplex • 2 room(s) • 1 bed. • 527 sq ft (49 m²) | $791,519 | Duplex | 1 bed. | 527 sq ft (49 m²) | |||
$803,917Duplex • 2 room(s) • 1 bed. • 527 sq ft (49 m²) | $803,917 | Duplex | 1 bed. | 527 sq ft (49 m²) | |||
$1,372,923Duplex • 3 room(s) • 2 bed. • 893 sq ft (83 m²) | $1,372,923 | Duplex | 2 bed. | 893 sq ft (83 m²) | |||
$904,407Duplex • 2 room(s) • 1 bed. • 603 sq ft (56 m²) | $904,407 | Duplex | 1 bed. | 603 sq ft (56 m²) |
Duplex • 4 room(s) • 2 bed. • 775 sq ft (72 m²)