BIARRITZ SOTHEBY'S INTERNATIONAL REALTY
$1,693,963
Anglet
House • 8 room(s) • 7 bed. • 2 bath. • 220 m²
House • 8 room(s) • 7 bed. • 2 bath. • 220 m²
$966,355House • 4 room(s) • 3 bed. • 114 m² | $966,355 | House | 3 bed. | 114 m² | |||
$773,084House • 4 room(s) • 3 bed. • 100 m² | $773,084 | House | 3 bed. | 100 m² | |||
$841,297House • 4 room(s) • 3 bed. • 103 m² | $841,297 | House | 3 bed. | 103 m² | |||
$932,248House • 4 room(s) • 3 bed. • 111 m² | $932,248 | House | 3 bed. | 111 m² | |||
$818,559House • 4 room(s) • 3 bed. • 100 m² | $818,559 | House | 3 bed. | 100 m² | |||
$989,093House • 4 room(s) • 3 bed. • 117 m² | $989,093 | House | 3 bed. | 117 m² | |||
$829,928House • 4 room(s) • 3 bed. • 103 m² | $829,928 | House | 3 bed. | 103 m² | |||
$920,879House • 4 room(s) • 3 bed. • 105 m² | $920,879 | House | 3 bed. | 105 m² | |||
$920,879House • 4 room(s) • 3 bed. • 105 m² | $920,879 | House | 3 bed. | 105 m² | |||
$943,617House • 4 room(s) • 3 bed. • 105 m² | $943,617 | House | 3 bed. | 105 m² | |||
$966,355House • 4 room(s) • 3 bed. • 114 m² | $966,355 | House | 3 bed. | 114 m² | |||
$966,355House • 4 room(s) • 3 bed. • 112 m² | $966,355 | House | 3 bed. | 112 m² |
$807,191House • 5 room(s) • 4 bed. • 113 m² | $807,191 | House | 4 bed. | 113 m² |
House • 4 room(s) • 3 bed. • 152 m²
Terraced house • 4 room(s) • 3 bed. • 2 bath. • 89 m²