$512,860
Antibes, Avenue Docteur Fabre
Condo/Apartment • 2 room(s) • 2 bed. • 646 sq ft (60 m²)
Condo/Apartment • 2 room(s) • 2 bed. • 646 sq ft (60 m²)
Condo/Apartment • 7 room(s) • 3 bed. • 4 bath. • 2799 sq ft (260 m²)
Condo/Apartment • 5 room(s) • 3 bed. • 1 bath. • 1119 sq ft (104 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 1163 sq ft (108 m²)
$284,922Studio apartment • 1 room(s) • 322 sq ft (30 m²) | $284,922 | Studio apartment | 322 sq ft (30 m²) | ||||
$1,054,212Condo/Apartment • 4 room(s) • 998 sq ft (93 m²) | $1,054,212 | Condo/Apartment | 998 sq ft (93 m²) | ||||
$478,669Condo/Apartment • 2 room(s) • 503 sq ft (47 m²) | $478,669 | Condo/Apartment | 503 sq ft (47 m²) | ||||
$491,206Condo/Apartment • 2 room(s) • 509 sq ft (47 m²) | $491,206 | Condo/Apartment | 509 sq ft (47 m²) | ||||
$379,516Condo/Apartment • 2 room(s) • 487 sq ft (45 m²) | $379,516 | Condo/Apartment | 487 sq ft (45 m²) | ||||
$384,075Condo/Apartment • 2 room(s) • 519 sq ft (48 m²) | $384,075 | Condo/Apartment | 519 sq ft (48 m²) | ||||
$485,507Condo/Apartment • 2 room(s) • 511 sq ft (47 m²) | $485,507 | Condo/Apartment | 511 sq ft (47 m²) | ||||
$602,895Condo/Apartment • 3 room(s) • 671 sq ft (62 m²) | $602,895 | Condo/Apartment | 671 sq ft (62 m²) | ||||
$640,505Condo/Apartment • 3 room(s) • 717 sq ft (67 m²) | $640,505 | Condo/Apartment | 717 sq ft (67 m²) | ||||
$719,143Condo/Apartment • 3 room(s) • 647 sq ft (60 m²) | $719,143 | Condo/Apartment | 647 sq ft (60 m²) |
$1,709,532Condo/Apartment • 4 room(s) • 1265 sq ft (118 m²) | $1,709,532 | Condo/Apartment | 1265 sq ft (118 m²) | ||||
$831,972Condo/Apartment • 3 room(s) • 662 sq ft (62 m²) | $831,972 | Condo/Apartment | 662 sq ft (62 m²) | ||||
$1,367,626Condo/Apartment • 4 room(s) • 1125 sq ft (105 m²) | $1,367,626 | Condo/Apartment | 1125 sq ft (105 m²) |
Condo/Apartment • 4 room(s) • 3 bed. • 1173 sq ft (109 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 474 sq ft (44 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 700 sq ft (65 m²)