Apartment for sale on UCHAUD, T2 of 49 m2, garden, terrace, delivery 2026.
Uchaud
Condo/Apartment • 2 room(s) • 1 bed. • 527 sq ft (49 m²)
$240,850
Condo/Apartment • 2 room(s) • 1 bed. • 527 sq ft (49 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 366 sq ft (34 m²)
House • 5 room(s) • 1 bed. • 1 bath. • 872 sq ft (81 m²)
House • 5 room(s) • 1 bed. • 1 bath. • 872 sq ft (81 m²)
$206,606Condo/Apartment • 2 room(s) • 1 bed. • 463 sq ft (43 m²) | $206,606 | Condo/Apartment | 1 bed. | 463 sq ft (43 m²) | |||
$208,147Condo/Apartment • 2 room(s) • 1 bed. • 463 sq ft (43 m²) | $208,147 | Condo/Apartment | 1 bed. | 463 sq ft (43 m²) | |||
$219,341Condo/Apartment • 2 room(s) • 1 bed. • 484 sq ft (45 m²) | $219,341 | Condo/Apartment | 1 bed. | 484 sq ft (45 m²) | |||
$212,844Condo/Apartment • 2 room(s) • 1 bed. • 409 sq ft (38 m²) | $212,844 | Condo/Apartment | 1 bed. | 409 sq ft (38 m²) | |||
$221,806Condo/Apartment • 2 room(s) • 1 bed. • 409 sq ft (38 m²) | $221,806 | Condo/Apartment | 1 bed. | 409 sq ft (38 m²) | |||
$210,044Condo/Apartment • 2 room(s) • 1 bed. • 409 sq ft (38 m²) | $210,044 | Condo/Apartment | 1 bed. | 409 sq ft (38 m²) | |||
$243,090Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 452 sq ft (42 m²) | $243,090 | Condo/Apartment | 1 bed. | 1 bath. | 452 sq ft (42 m²) | ||
$216,765Condo/Apartment • 2 room(s) • 1 bed. • 484 sq ft (45 m²) | $216,765 | Condo/Apartment | 1 bed. | 484 sq ft (45 m²) | |||
$221,358Condo/Apartment • 2 room(s) • 1 bed. • 495 sq ft (46 m²) | $221,358 | Condo/Apartment | 1 bed. | 495 sq ft (46 m²) | |||
$208,147Condo/Apartment • 2 room(s) • 1 bed. • 463 sq ft (43 m²) | $208,147 | Condo/Apartment | 1 bed. | 463 sq ft (43 m²) | |||
$206,691Condo/Apartment • 2 room(s) • 1 bed. • 463 sq ft (43 m²) | $206,691 | Condo/Apartment | 1 bed. | 463 sq ft (43 m²) |
House • 3 room(s) • 1 bed. • 657 sq ft (61 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 667 sq ft (62 m²)
Condo/Apartment • 1 bed. • 1 bath. • 560 sq ft (52 m²)