CLOSE TO THE CENTER - RECENT T3 APARTMENT
Bondues
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 743 sq ft (69 m²)
$382,284
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 743 sq ft (69 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 710 sq ft (66 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 753 sq ft (70 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 721 sq ft (67 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 969 sq ft (90 m²)
$457,648Condo/Apartment • 3 room(s) • 775 sq ft (72 m²) | $457,648 | Condo/Apartment | 775 sq ft (72 m²) | ||||
$261,045Condo/Apartment • 2 room(s) • 431 sq ft (40 m²) | $261,045 | Condo/Apartment | 431 sq ft (40 m²) | ||||
$467,479Condo/Apartment • 3 room(s) • 786 sq ft (73 m²) | $467,479 | Condo/Apartment | 786 sq ft (73 m²) | ||||
$472,940Condo/Apartment • 3 room(s) • 775 sq ft (72 m²) | $472,940 | Condo/Apartment | 775 sq ft (72 m²) | ||||
$829,010Condo/Apartment • 5 room(s) • 1582 sq ft (147 m²) | $829,010 | Condo/Apartment | 1582 sq ft (147 m²) | ||||
$599,640Condo/Apartment • 4 room(s) • 1012 sq ft (94 m²) | $599,640 | Condo/Apartment | 1012 sq ft (94 m²) | ||||
$442,357Condo/Apartment • 3 room(s) • 710 sq ft (66 m²) | $442,357 | Condo/Apartment | 710 sq ft (66 m²) | ||||
$293,812Condo/Apartment • 2 room(s) • 538 sq ft (50 m²) | $293,812 | Condo/Apartment | 538 sq ft (50 m²) | ||||
$599,640Condo/Apartment • 4 room(s) • 1012 sq ft (94 m²) | $599,640 | Condo/Apartment | 1012 sq ft (94 m²) | ||||
$290,536Condo/Apartment • 2 room(s) • 538 sq ft (50 m²) | $290,536 | Condo/Apartment | 538 sq ft (50 m²) | ||||
$708,864Condo/Apartment • 4 room(s) • 1206 sq ft (112 m²) | $708,864 | Condo/Apartment | 1206 sq ft (112 m²) |
Condo/Apartment • 3 room(s) • 2 bed. • 560 sq ft (52 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 947 sq ft (88 m²)
Condo/Apartment • 3 room(s) • 603 sq ft (56 m²)