House • 3 room(s) • 2 bed. • 861 sq ft (80 m²)
Apartments and houses for sale in Breuil-le-Sec
68 results
$157,776
Breuil-le-Sec
$340,524
Fitz-James
House • 3 room(s) • 2 bed. • 1 bath. • 861 sq ft (80 m²)
$191,828
Fitz-James
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 969 sq ft (90 m²)
New developmentThe Square des Arts
View all units
Clermont
$290,580Condo/Apartment • 3 room(s) • 2 bed. • 807 sq ft (75 m²) | $290,580 | Condo/Apartment | 2 bed. | 807 sq ft (75 m²) | |||
$276,959Condo/Apartment • 3 room(s) • 2 bed. • 710 sq ft (66 m²) | $276,959 | Condo/Apartment | 2 bed. | 710 sq ft (66 m²) | |||
$276,959Condo/Apartment • 3 room(s) • 2 bed. • 689 sq ft (64 m²) | $276,959 | Condo/Apartment | 2 bed. | 689 sq ft (64 m²) | |||
$288,310Condo/Apartment • 3 room(s) • 2 bed. • 700 sq ft (65 m²) | $288,310 | Condo/Apartment | 2 bed. | 700 sq ft (65 m²) | |||
$282,635Condo/Apartment • 3 room(s) • 2 bed. • 646 sq ft (60 m²) | $282,635 | Condo/Apartment | 2 bed. | 646 sq ft (60 m²) | |||
$303,634Condo/Apartment • 3 room(s) • 2 bed. • 807 sq ft (75 m²) | $303,634 | Condo/Apartment | 2 bed. | 807 sq ft (75 m²) | |||
$271,284Condo/Apartment • 3 room(s) • 2 bed. • 614 sq ft (57 m²) | $271,284 | Condo/Apartment | 2 bed. | 614 sq ft (57 m²) |
$108,968
Clermont
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 549 sq ft (51 m²)
$173,667
Clermont
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 721 sq ft (67 m²)
$146,425
Clermont
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 689 sq ft (64 m²)
Breuil-le-Sec: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Breuil-le-Sec
Popular criteria:
Sell your home: