Gérald CASANOVA
$2,609,959
Castelnau-le-Lez
House • 8 room(s) • 6 bed. • 1 bath. • 338 m²
House • 8 room(s) • 6 bed. • 1 bath. • 338 m²
House • 5 room(s) • 4 bed. • 2 bath. • 134 m²
House • 10 room(s) • 8 bed. • 390 m²
House • 4 room(s) • 4 bed. • 4 bath. • 210 m²
House • 5 room(s) • 4 bed. • 174 m²
Condo/Apartment • 2 room(s) • 1 bed. • 43 m²
Condo/Apartment • 3 room(s) • 2 bed. • 65 m²
House • 13 room(s) • 12 bed. • 430 m²
Condo/Apartment • 5 room(s) • 4 bed. • 1 bath. • 165 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 60 m²
House • 4 room(s) • 4 bed. • 3 bath. • 310 m²
$266,670Condo/Apartment • 2 room(s) • 1 bed. • 45 m² | $266,670 | Condo/Apartment | 1 bed. | 45 m² | |||
$300,713Condo/Apartment • 2 room(s) • 1 bed. • 49 m² | $300,713 | Condo/Apartment | 1 bed. | 49 m² | |||
$295,039Condo/Apartment • 2 room(s) • 1 bed. • 49 m² | $295,039 | Condo/Apartment | 1 bed. | 49 m² | |||
$397,168Condo/Apartment • 3 room(s) • 2 bed. • 64 m² | $397,168 | Condo/Apartment | 2 bed. | 64 m² | |||
$285,961Condo/Apartment • 2 room(s) • 1 bed. • 45 m² | $285,961 | Condo/Apartment | 1 bed. | 45 m² |
$1,350,370Condo/Apartment • 5 room(s) • 4 bed. • 1 bath. • 163 m² | $1,350,370 | Condo/Apartment | 4 bed. | 1 bath. | 163 m² |
House • 7 room(s) • 5 bed. • 2 bath. • 140 m²