3 room apartment - Creil
Creil
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 743 sq ft (69 m²)
$256,373
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 743 sq ft (69 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 560 sq ft (52 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 721 sq ft (67 m²)
Condo/Apartment • 3 room(s) • 743 sq ft (69 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 721 sq ft (67 m²)
Condo/Apartment • 5 room(s) • 947 sq ft (88 m²)
$355,783Condo/Apartment • 4 room(s) • 3 bed. • 1087 sq ft (101 m²) | $355,783 | Condo/Apartment | 3 bed. | 1087 sq ft (101 m²) | |||
$358,922Condo/Apartment • 4 room(s) • 3 bed. • 1109 sq ft (103 m²) | $358,922 | Condo/Apartment | 3 bed. | 1109 sq ft (103 m²) | |||
$226,027Condo/Apartment • 3 room(s) • 2 bed. • 657 sq ft (61 m²) | $226,027 | Condo/Apartment | 2 bed. | 657 sq ft (61 m²) | |||
$219,748Condo/Apartment • 3 room(s) • 2 bed. • 678 sq ft (63 m²) | $219,748 | Condo/Apartment | 2 bed. | 678 sq ft (63 m²) | |||
$251,141Condo/Apartment • 3 room(s) • 2 bed. • 710 sq ft (66 m²) | $251,141 | Condo/Apartment | 2 bed. | 710 sq ft (66 m²) | |||
$227,073Condo/Apartment • 3 room(s) • 2 bed. • 764 sq ft (71 m²) | $227,073 | Condo/Apartment | 2 bed. | 764 sq ft (71 m²) | |||
$229,166Condo/Apartment • 3 room(s) • 2 bed. • 657 sq ft (61 m²) | $229,166 | Condo/Apartment | 2 bed. | 657 sq ft (61 m²) | |||
$223,934Condo/Apartment • 3 room(s) • 2 bed. • 764 sq ft (71 m²) | $223,934 | Condo/Apartment | 2 bed. | 764 sq ft (71 m²) | |||
$217,655Condo/Apartment • 3 room(s) • 2 bed. • 678 sq ft (63 m²) | $217,655 | Condo/Apartment | 2 bed. | 678 sq ft (63 m²) | |||
$222,888Condo/Apartment • 2 room(s) • 1 bed. • 581 sq ft (54 m²) | $222,888 | Condo/Apartment | 1 bed. | 581 sq ft (54 m²) |
Condo/Apartment • 4 room(s) • 2 bed. • 1 bath. • 850 sq ft (79 m²)
Condo/Apartment • 5 room(s) • 3 bed. • 1 bath. • 1012 sq ft (94 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 506 sq ft (47 m²)