$396,876
Déville-lès-Rouen
House • 7 room(s) • 6 bed. • 160 m²
House • 7 room(s) • 6 bed. • 160 m²
Condo/Apartment • 3 room(s) • 2 bed. • 62 m²
$142,649Condo/Apartment • 1 room(s) • 24 m² | $142,649 | Condo/Apartment | 24 m² | ||||
$183,800Condo/Apartment • 1 room(s) • 31 m² | $183,800 | Condo/Apartment | 31 m² | ||||
$153,988Condo/Apartment • 1 room(s) • 22 m² | $153,988 | Condo/Apartment | 22 m² | ||||
$175,759Condo/Apartment • 1 room(s) • 32 m² | $175,759 | Condo/Apartment | 32 m² | ||||
$153,988Condo/Apartment • 1 room(s) • 22 m² | $153,988 | Condo/Apartment | 22 m² | ||||
$153,988Condo/Apartment • 1 room(s) • 22 m² | $153,988 | Condo/Apartment | 22 m² | ||||
$153,988Condo/Apartment • 1 room(s) • 22 m² | $153,988 | Condo/Apartment | 22 m² | ||||
$153,988Condo/Apartment • 1 room(s) • 22 m² | $153,988 | Condo/Apartment | 22 m² |
Condo/Apartment • 1 room(s) • 22 m²
Condo/Apartment • 1 room(s) • 22 m²
Condo/Apartment • 1 room(s) • 34 m²
Condo/Apartment • 1 room(s) • 24 m²
Condo/Apartment • 1 room(s) • 22 m²
Condo/Apartment • 1 room(s) • 33 m²
Condo/Apartment • 1 room(s) • 24 m²
Condo/Apartment • 3 room(s) • 2 bed. • 68 m²
Condo/Apartment • 1 room(s) • 32 m²