Essonne: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €348/sq ft. That means there are as many properties more expensive than €348/sq ft as cheaper. As for houses for sale, the median price is €288/sq ft.Apartments
Number of roomsMedian price
Studio€397/sq ft
2 pièces€396/sq ft
3 pièces€347/sq ft
4 pièces€292/sq ft
5 pièces€241/sq ft
Houses
Number of roomsMedian price
4 pièces€299/sq ft
5 pièces€293/sq ft
6 pièces€286/sq ft
7 pièces€280/sq ft
8 pièces€269/sq ft
Essonne: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Étampes | €322/sq ft -1% | €211/sq ft |
Arpajon | €393/sq ft -1% | €297/sq ft +1% |
Massy | €448/sq ft | €377/sq ft -1% |
Corbeil-Essonnes | €254/sq ft | €239/sq ft -1% |
Igny | €508/sq ft | €401/sq ft +2% |
Évry-Courcouronnes | €225/sq ft +1% | €267/sq ft +1% |
Sainte-Geneviève-des-Bois | €313/sq ft -4% | €301/sq ft -1% |
Chilly-Mazarin | €297/sq ft -2% | €325/sq ft |
Gif-sur-Yvette | €548/sq ft | €358/sq ft -1% |
Savigny-sur-Orge | €290/sq ft | €311/sq ft -1% |
Dourdan | €272/sq ft | €254/sq ft -1% |
Viry-Châtillon | €321/sq ft +9% | €292/sq ft |
Brétigny-sur-Orge | €405/sq ft +3% | €283/sq ft |
Milly-la-Forêt | €250/sq ft -3% | €253/sq ft |
Bondoufle | €357/sq ft +8% | €282/sq ft +2% |
Draveil | €444/sq ft | €305/sq ft |
Palaiseau | €367/sq ft -1% | €406/sq ft |
Brunoy | €283/sq ft +4% | €343/sq ft |
Yerres | €308/sq ft -1% | €337/sq ft |
Vigneux-sur-Seine | €358/sq ft | €303/sq ft +1% |
Juvisy-sur-Orge | €422/sq ft +1% | €305/sq ft |
Morsang-sur-Orge | €272/sq ft +2% | €294/sq ft -1% |
Montlhéry | €359/sq ft -3% | €292/sq ft -2% |
Mennecy | €402/sq ft +15% | €293/sq ft -2% |
Longjumeau | €272/sq ft +1% | €312/sq ft |
Athis-Mons | €341/sq ft -1% | €325/sq ft -2% |
Verrières-le-Buisson | €421/sq ft -3% | €465/sq ft +2% |
Morangis | €347/sq ft | €315/sq ft |
Montgeron | €368/sq ft -4% | €318/sq ft -2% |
La Ferté-Alais | €289/sq ft +1% | €227/sq ft +1% |
Ballancourt-sur-Essonne | €399/sq ft +2% | €284/sq ft -1% |
Angerville | Not enough listings | €173/sq ft -1% |
Saint-Michel-sur-Orge | €227/sq ft | €287/sq ft |
Saint-Pierre-du-Perray | €345/sq ft +1% | €294/sq ft |
Soisy-sur-Seine | €349/sq ft -1% | €320/sq ft +2% |
Wissous | €502/sq ft +3% | €368/sq ft -2% |
Quincy-sous-Sénart | €386/sq ft -3% | €280/sq ft +1% |
Breuillet | €389/sq ft -3% | €250/sq ft -3% |
Saint-Germain-lès-Arpajon | €381/sq ft | €266/sq ft +2% |
Les Ulis | €235/sq ft | €325/sq ft -1% |
Grigny | €258/sq ft +7% | €266/sq ft +6% |
La Ville-du-Bois | €301/sq ft -3% | €287/sq ft -1% |
Linas | €332/sq ft -4% | €292/sq ft -1% |
Saint-Germain-lès-Corbeil | €324/sq ft -1% | €293/sq ft -1% |
Saintry-sur-Seine | €293/sq ft | €257/sq ft -2% |
Bures-sur-Yvette | €384/sq ft +5% | €365/sq ft -1% |
Boussy-Saint-Antoine | €249/sq ft -4% | €304/sq ft |
Crosne | €322/sq ft -1% | €325/sq ft +4% |
Étréchy | €232/sq ft -1% | €266/sq ft |
Longpont-sur-Orge | €337/sq ft -1% | €295/sq ft -1% |
Villebon-sur-Yvette | €318/sq ft | €341/sq ft -1% |
Tigery | €372/sq ft -6% | €327/sq ft +3% |
Lardy | €361/sq ft | €286/sq ft +2% |
Orsay | €420/sq ft -1% | €378/sq ft -1% |
Étiolles | €307/sq ft -1% | €328/sq ft |
Boutigny-sur-Essonne | €295/sq ft +2% | €239/sq ft +1% |
Épinay-sur-Orge | €389/sq ft +1% | €308/sq ft -1% |
Saint-Chéron | Not enough listings | €259/sq ft +4% |
Saulx-les-Chartreux | €351/sq ft -1% | €335/sq ft +2% |
Forges-les-Bains | €269/sq ft | €296/sq ft -3% |
Méréville | Not enough listings | €178/sq ft +1% |
Leuville-sur-Orge | Not enough listings | €285/sq ft -3% |
Limours | €337/sq ft -4% | €298/sq ft |
Villemoisson-sur-Orge | Not enough listings | €309/sq ft -1% |
Paray-Vieille-Poste | €434/sq ft -3% | €328/sq ft |
Villabé | Not enough listings | €296/sq ft -1% |
Marcoussis | Not enough listings | €319/sq ft -2% |
Le Coudray-Montceaux | €228/sq ft -2% | €262/sq ft -1% |
Bièvres | €382/sq ft -3% | €495/sq ft -2% |
Briis-sous-Forges | Not enough listings | €298/sq ft -2% |
Lisses | Not enough listings | €287/sq ft |
Cerny | Not enough listings | €252/sq ft -1% |
Ris-Orangis | €192/sq ft | €248/sq ft +1% |
Villiers-sur-Orge | €277/sq ft -16% | €332/sq ft |
Moigny-sur-École | Not enough listings | €231/sq ft +3% |
Fleury-Mérogis | €279/sq ft | €280/sq ft +3% |
Égly | €338/sq ft +2% | €288/sq ft |
Maisse | Not enough listings | €208/sq ft -1% |
Bruyères-le-Châtel | €288/sq ft -7% | €277/sq ft |
Ballainvilliers | €335/sq ft -2% | €314/sq ft |
Marolles-en-Hurepoix | €394/sq ft +2% | €283/sq ft |
Épinay-sous-Sénart | €197/sq ft +2% | €262/sq ft +1% |
Janville-sur-Juine | Not enough listings | €277/sq ft -3% |
Pussay | €208/sq ft +6% | €190/sq ft -1% |
Boissy-sous-Saint-Yon | Not enough listings | €264/sq ft +2% |
Morigny-Champigny | Not enough listings | €239/sq ft |
Le Plessis-Pâté | Not enough listings | €303/sq ft |
Varennes-Jarcy | Not enough listings | €324/sq ft |
Bouray-sur-Juine | Not enough listings | €272/sq ft +6% |
Champlan | €458/sq ft +2% | €337/sq ft -3% |
La Norville | Not enough listings | €293/sq ft -1% |
Vert-le-Grand | Not enough listings | €272/sq ft -1% |
Dannemois | Not enough listings | €296/sq ft |
Champcueil | Not enough listings | €267/sq ft +3% |
Vert-le-Petit | Not enough listings | €270/sq ft +1% |
Saint-Vrain | Not enough listings | €239/sq ft +3% |
Leudeville | €373/sq ft +4% | €273/sq ft +5% |
Vaugrigneuse | Not enough listings | €279/sq ft +7% |
Mondeville | Not enough listings | €255/sq ft -1% |
Vauhallan | Not enough listings | €459/sq ft -1% |
Le Val-Saint-Germain | Not enough listings | €240/sq ft -6% |
Sermaise | Not enough listings | €247/sq ft -1% |
Saint-Maurice-Montcouronne | Not enough listings | €253/sq ft -5% |
Gometz-le-Châtel | Not enough listings | €339/sq ft -2% |
Saclay | Not enough listings | €394/sq ft -3% |
Villejust | Not enough listings | €320/sq ft -1% |
Villiers-le-Bâcle | Not enough listings | €406/sq ft +1% |
Soisy-sur-École | Not enough listings | €283/sq ft +2% |
D'Huison-Longueville | Not enough listings | €273/sq ft +2% |
Ormoy | Not enough listings | €283/sq ft -4% |
Gironville-sur-Essonne | Not enough listings | €252/sq ft +1% |
Morsang-sur-Seine | Not enough listings | €291/sq ft |
Chevannes | Not enough listings | €255/sq ft +2% |
Baulne | Not enough listings | €251/sq ft -1% |
Villeconin | Not enough listings | €239/sq ft -1% |
Saclas | Not enough listings | €212/sq ft +2% |
Saint-Yon | Not enough listings | €253/sq ft |
Fontenay-lès-Briis | Not enough listings | €308/sq ft -1% |
Les Molières | Not enough listings | €363/sq ft -1% |
Angervilliers | Not enough listings | €258/sq ft -3% |
Janvry | Not enough listings | €288/sq ft -2% |
Saint-Aubin | Not enough listings | €240/sq ft -9% |
Gometz-la-Ville | Not enough listings | €358/sq ft -2% |
Saint-Cyr-sous-Dourdan | Not enough listings | €268/sq ft +4% |
Fontenay-le-Vicomte | Not enough listings | €217/sq ft +2% |
Chalo-Saint-Mars | Not enough listings | €199/sq ft -10% |
Boissy-la-Rivière | Not enough listings | €186/sq ft +1% |
Boullay-les-Troux | Not enough listings | €316/sq ft +1% |
Videlles | Not enough listings | €250/sq ft |
Ormoy-la-Rivière | Not enough listings | €229/sq ft -4% |
Vayres-sur-Essonne | Not enough listings | €252/sq ft +2% |
Nozay | Not enough listings | €308/sq ft -1% |
Roinville | Not enough listings | €255/sq ft |
Écharcon | Not enough listings | €322/sq ft +4% |
Boigneville | Not enough listings | €181/sq ft +3% |
Corbreuse | Not enough listings | €232/sq ft -2% |
Abbéville-la-Rivière | Not enough listings | €256/sq ft +10% |
Pecqueuse | Not enough listings | €262/sq ft -1% |
Cheptainville | Not enough listings | €274/sq ft -5% |
Breux-Jouy | Not enough listings | €286/sq ft +4% |
Guigneville-sur-Essonne | Not enough listings | €273/sq ft +4% |
Authon-la-Plaine | Not enough listings | €223/sq ft -3% |
Torfou | Not enough listings | €134/sq ft |
Saint-Cyr-la-Rivière | Not enough listings | €306/sq ft +27% |
Boissy-le-Cutté | Not enough listings | €261/sq ft +10% |
Guillerval | Not enough listings | €208/sq ft |
Chalou-Moulineux | Not enough listings | €182/sq ft -8% |
Chamarande | Not enough listings | €249/sq ft |
The most expensive locations in Essonne
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Gif-sur-Yvette | €548/sq ft | €358/sq ft -1% |
Igny | €508/sq ft | €401/sq ft +2% |
Wissous | €502/sq ft +3% | €368/sq ft -2% |
Champlan | €458/sq ft +2% | €337/sq ft -3% |
Massy | €448/sq ft | €377/sq ft -1% |
Draveil | €444/sq ft | €305/sq ft |
Paray-Vieille-Poste | €434/sq ft -3% | €328/sq ft |
Juvisy-sur-Orge | €422/sq ft +1% | €305/sq ft |
Verrières-le-Buisson | €421/sq ft -3% | €465/sq ft +2% |
Orsay | €420/sq ft -1% | €378/sq ft -1% |
The most affordable locations in Essonne
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Ris-Orangis | €192/sq ft | €248/sq ft +1% |
Épinay-sous-Sénart | €197/sq ft +2% | €262/sq ft +1% |
Pussay | €208/sq ft +6% | €190/sq ft -1% |
Évry-Courcouronnes | €225/sq ft +1% | €267/sq ft +1% |
Saint-Michel-sur-Orge | €227/sq ft | €287/sq ft |
Le Coudray-Montceaux | €228/sq ft -2% | €262/sq ft -1% |
Étréchy | €232/sq ft -1% | €266/sq ft |
Les Ulis | €235/sq ft | €325/sq ft -1% |
Boussy-Saint-Antoine | €249/sq ft -4% | €304/sq ft |
Milly-la-Forêt | €250/sq ft -3% | €253/sq ft |
Your new home in Essonne
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: