Île-de-France: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is €492/sq ft. That means there are as many properties more expensive than €492/sq ft as cheaper. As for houses for sale, the median price is €311/sq ft.Apartments
Number of roomsMedian price
Studio€685/sq ft
2 pièces€542/sq ft
3 pièces€458/sq ft
4 pièces€434/sq ft
5 pièces€488/sq ft
Houses
Number of roomsMedian price
4 pièces€326/sq ft
5 pièces€311/sq ft
6 pièces€305/sq ft
7 pièces€303/sq ft
8 pièces€301/sq ft
Île-de-France: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Yvelines | €415/sq ft +1% | €333/sq ft |
Seine-et-Marne | €374/sq ft +1% | €249/sq ft |
Hauts-de-Seine | €636/sq ft | €609/sq ft |
Val-de-Marne | €497/sq ft | €415/sq ft -1% |
Seine-Saint-Denis | €434/sq ft | €340/sq ft |
Essonne | €349/sq ft +2% | €285/sq ft |
Greater Paris | €1,030/sq ft | €1,054/sq ft +2% |
Val-d'Oise | €362/sq ft +2% | €315/sq ft |
The most expensive locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Neuilly-sur-Seine | €1,091/sq ft -1% | €1,339/sq ft -5% |
Paris | €1,030/sq ft | €1,054/sq ft +2% |
Saint-Mandé | €888/sq ft +1% | €909/sq ft -16% |
Levallois-Perret | €884/sq ft | €930/sq ft +1% |
Montrouge | €882/sq ft -4% | €845/sq ft +1% |
Vincennes | €838/sq ft | €889/sq ft -4% |
Boulogne-Billancourt | €831/sq ft | €962/sq ft -3% |
Puteaux | €807/sq ft -1% | €773/sq ft |
Issy-les-Moulineaux | €795/sq ft | €726/sq ft +1% |
Sceaux | €770/sq ft -1% | €700/sq ft |
The most affordable locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saint-Mammès | €148/sq ft -6% | €234/sq ft +2% |
La Ferté-Gaucher | €167/sq ft | €156/sq ft -1% |
Épinay-sous-Sénart | €181/sq ft | €263/sq ft |
Ris-Orangis | €191/sq ft | €248/sq ft -2% |
Sarcelles | €194/sq ft -2% | €281/sq ft +2% |
Aubergenville | €204/sq ft +1% | €288/sq ft +1% |
La Rochette | €216/sq ft -5% | €279/sq ft +3% |
La Ferté-sous-Jouarre | €217/sq ft +1% | €178/sq ft |
Montereau | €218/sq ft +3% | €192/sq ft |
Les Mureaux | €219/sq ft | €252/sq ft -1% |
Île-de-France: latest apartments for sale
Île-de-France: latest houses for sale
Île-de-France: latest apartments for rent
Your new home in Île-de-France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: