Île-de-France: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is €487/sq ft. That means there are as many properties more expensive than €487/sq ft as cheaper. As for houses for sale, the median price is €314/sq ft.Apartments
Number of roomsMedian price
Studio€692/sq ft
2 pièces€538/sq ft
3 pièces€455/sq ft
4 pièces€431/sq ft
5 pièces€486/sq ft
Houses
Number of roomsMedian price
4 pièces€327/sq ft
5 pièces€313/sq ft
6 pièces€308/sq ft
7 pièces€305/sq ft
8 pièces€303/sq ft
Île-de-France: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Yvelines | €416/sq ft | €336/sq ft |
Seine-et-Marne | €374/sq ft | €251/sq ft |
Val-de-Marne | €497/sq ft | €421/sq ft +1% |
Hauts-de-Seine | €633/sq ft | €622/sq ft +1% |
Seine-Saint-Denis | €431/sq ft | €340/sq ft |
Essonne | €348/sq ft | €287/sq ft |
Greater Paris | €1,024/sq ft | €1,057/sq ft |
Val-d'Oise | €366/sq ft +1% | €317/sq ft |
The most expensive locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Neuilly-sur-Seine | €1,076/sq ft -1% | €1,435/sq ft -2% |
Paris | €1,032/sq ft | €1,064/sq ft |
Levallois-Perret | €894/sq ft | €942/sq ft +1% |
Saint-Mandé | €889/sq ft | €849/sq ft +4% |
Boulogne-Billancourt | €839/sq ft | €896/sq ft -2% |
Vincennes | €830/sq ft | €859/sq ft -4% |
Issy-les-Moulineaux | €793/sq ft +1% | €721/sq ft -1% |
Puteaux | €782/sq ft -1% | €797/sq ft +1% |
Montrouge | €752/sq ft -8% | €884/sq ft +2% |
Charenton-le-Pont | €750/sq ft +1% | €984/sq ft |
The most affordable locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
La Ferté-Gaucher | €177/sq ft | €154/sq ft |
Épinay-sous-Sénart | €184/sq ft +1% | €261/sq ft |
Le Mée-sur-Seine | €184/sq ft -3% | €243/sq ft +4% |
Sarcelles | €189/sq ft -1% | €281/sq ft -1% |
Ris-Orangis | €191/sq ft | €241/sq ft -1% |
Pussay | €196/sq ft +6% | €199/sq ft +1% |
La Rochette | €214/sq ft | €299/sq ft +3% |
Survilliers | €216/sq ft -3% | €259/sq ft +2% |
Bonnières-sur-Seine | €217/sq ft -2% | €219/sq ft |
Aubergenville | €219/sq ft +1% | €281/sq ft -2% |
Île-de-France: latest apartments for sale
Île-de-France: latest houses for sale
Île-de-France: latest apartments for rent
Your new home in Île-de-France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: