Île-de-France: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is €5,421/m². That means there are as many properties more expensive than €5,421/m² as cheaper. As for houses for sale, the median price is €3,377/m².Apartments
Number of roomsMedian price
Studio€7,329/m²
2 pièces€5,913/m²
3 pièces€4,939/m²
4 pièces€4,739/m²
5 pièces€5,592/m²
Houses
Number of roomsMedian price
4 pièces€3,538/m²
5 pièces€3,369/m²
6 pièces€3,280/m²
7 pièces€3,289/m²
8 pièces€3,294/m²
Île-de-France: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Yvelines | €4,337/m² | €3,606/m² |
Seine-et-Marne | €3,833/m² +1% | €2,692/m² |
Hauts-de-Seine | €6,880/m² | €6,708/m² |
Val-de-Marne | €5,298/m² +1% | €4,571/m² -1% |
Greater Paris | €10,956/m² +1% | €10,232/m² -1% |
Essonne | €3,517/m² | €3,083/m² |
Seine-Saint-Denis | €4,576/m² +1% | €3,694/m² |
Val-d'Oise | €3,683/m² | €3,410/m² |
The most expensive locations in Île-de-France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Neuilly-sur-Seine | €11,605/m² | €15,345/m² +2% |
Paris | €11,033/m² +1% | €10,288/m² -1% |
Saint-Mandé | €9,528/m² | Not enough listings |
Montrouge | €9,504/m² -2% | €9,017/m² -1% |
Levallois-Perret | €9,497/m² | €9,239/m² +6% |
Vincennes | €8,862/m² -1% | €10,321/m² +3% |
Boulogne-Billancourt | €8,855/m² -1% | €10,804/m² |
Puteaux | €8,426/m² +4% | €8,362/m² |
Issy-les-Moulineaux | €8,349/m² +2% | €7,855/m² |
Sceaux | €7,978/m² +2% | €7,756/m² -2% |
The most affordable locations in Île-de-France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Mammès | €1,772/m² -2% | €2,238/m² +1% |
Méréville | €1,840/m² +15% | €1,940/m² +3% |
Épinay-sous-Sénart | €1,957/m² +1% | €2,886/m² |
Ris-Orangis | €2,039/m² +1% | €2,746/m² |
Sarcelles | €2,116/m² | €2,945/m² -2% |
Montereau | €2,196/m² | €2,082/m² |
Les Mureaux | €2,203/m² +4% | €2,797/m² |
Survilliers | €2,216/m² +1% | €2,976/m² -6% |
Aubergenville | €2,240/m² -2% | €3,145/m² -3% |
Le Mée-sur-Seine | €2,331/m² +4% | €2,506/m² -2% |
Île-de-France: latest apartments for sale
Île-de-France: latest houses for sale
Île-de-France: latest apartments for rent
Your new home in Île-de-France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: