Île-de-France: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €487/sq ft. That means there are as many properties more expensive than €487/sq ft as cheaper. As for houses for sale, the median price is €312/sq ft.Apartments
Number of roomsMedian price
Studio€687/sq ft
2 pièces€539/sq ft
3 pièces€456/sq ft
4 pièces€431/sq ft
5 pièces€479/sq ft
Houses
Number of roomsMedian price
4 pièces€327/sq ft
5 pièces€311/sq ft
6 pièces€306/sq ft
7 pièces€304/sq ft
8 pièces€302/sq ft
Île-de-France: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Yvelines | €418/sq ft +1% | €334/sq ft |
Seine-et-Marne | €375/sq ft | €250/sq ft |
Val-de-Marne | €497/sq ft | €417/sq ft +1% |
Hauts-de-Seine | €634/sq ft | €613/sq ft +1% |
Seine-Saint-Denis | €432/sq ft | €339/sq ft |
Essonne | €349/sq ft | €285/sq ft |
Greater Paris | €1,027/sq ft | €1,046/sq ft -1% |
Val-d'Oise | €364/sq ft +1% | €315/sq ft |
The most expensive locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Neuilly-sur-Seine | €1,087/sq ft | €1,349/sq ft +1% |
Paris | €1,030/sq ft | €1,053/sq ft |
Saint-Mandé | €892/sq ft | €816/sq ft -10% |
Levallois-Perret | €890/sq ft +1% | €929/sq ft |
Boulogne-Billancourt | €835/sq ft | €919/sq ft -4% |
Vincennes | €834/sq ft -1% | €880/sq ft -1% |
Montrouge | €818/sq ft -7% | €867/sq ft +3% |
Puteaux | €790/sq ft -2% | €792/sq ft +2% |
Issy-les-Moulineaux | €789/sq ft -1% | €724/sq ft |
Sceaux | €753/sq ft -2% | €691/sq ft -1% |
The most affordable locations in Île-de-France
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saint-Mammès | €148/sq ft | €226/sq ft -3% |
La Ferté-Gaucher | €177/sq ft +6% | €155/sq ft |
Épinay-sous-Sénart | €181/sq ft | €261/sq ft -1% |
Pussay | €186/sq ft +6% | €198/sq ft +1% |
Le Mée-sur-Seine | €190/sq ft -18% | €234/sq ft +4% |
Sarcelles | €191/sq ft -2% | €285/sq ft +2% |
Ris-Orangis | €192/sq ft | €244/sq ft -1% |
La Rochette | €215/sq ft | €291/sq ft +5% |
Aubergenville | €217/sq ft +6% | €285/sq ft -1% |
La Ferté-sous-Jouarre | €220/sq ft +1% | €180/sq ft +1% |
Île-de-France: latest apartments for sale
Île-de-France: latest houses for sale
Île-de-France: latest apartments for rent
Your new home in Île-de-France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: