Hauts-de-Seine: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €634/sq ft. That means there are as many properties more expensive than €634/sq ft as cheaper. As for houses for sale, the median price is €622/sq ft.Apartments
Number of roomsMedian price
Studio€711/sq ft
2 pièces€691/sq ft
3 pièces€596/sq ft
4 pièces€587/sq ft
5 pièces€648/sq ft
Houses
Number of roomsMedian price
4 pièces€615/sq ft
5 pièces€619/sq ft
6 pièces€623/sq ft
7 pièces€616/sq ft
8 pièces€610/sq ft
Hauts-de-Seine: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Rueil-Malmaison | €620/sq ft | €654/sq ft +2% |
Colombes | €551/sq ft | €580/sq ft |
Boulogne-Billancourt | €845/sq ft +1% | €899/sq ft |
Asnières-sur-Seine | €623/sq ft | €586/sq ft |
Antony | €538/sq ft +1% | €490/sq ft -1% |
Suresnes | €719/sq ft | €684/sq ft |
Neuilly-sur-Seine | €1,075/sq ft | €1,351/sq ft -6% |
Clamart | €585/sq ft | €592/sq ft -1% |
Courbevoie | €661/sq ft | €720/sq ft +1% |
Issy-les-Moulineaux | €803/sq ft +1% | €719/sq ft |
Puteaux | €781/sq ft | €814/sq ft +2% |
Nanterre | €516/sq ft +2% | €524/sq ft |
Châtenay-Malabry | €563/sq ft -2% | €510/sq ft +1% |
Villeneuve-la-Garenne | €448/sq ft | €345/sq ft +1% |
Clichy | €723/sq ft | Not enough listings |
Meudon | €591/sq ft +2% | €717/sq ft |
Levallois-Perret | €904/sq ft +1% | €924/sq ft |
Bagneux | €504/sq ft | €517/sq ft +2% |
Gennevilliers | €497/sq ft +1% | €390/sq ft -5% |
Saint-Cloud | €681/sq ft | €782/sq ft |
Le Plessis-Robinson | €547/sq ft -1% | €599/sq ft -2% |
Vanves | €679/sq ft +2% | €690/sq ft |
Sceaux | €723/sq ft -1% | €698/sq ft +1% |
Châtillon | €563/sq ft | €606/sq ft |
Sèvres | €595/sq ft +1% | €648/sq ft |
Bois-Colombes | €595/sq ft +1% | €682/sq ft |
Garches | €604/sq ft | €727/sq ft +2% |
La Garenne-Colombes | €682/sq ft -1% | €687/sq ft -1% |
Fontenay-aux-Roses | €492/sq ft -2% | €512/sq ft -1% |
Bourg-la-Reine | €527/sq ft +1% | €581/sq ft |
Arcueil | €554/sq ft -1% | €509/sq ft -1% |
Chaville | €513/sq ft | €588/sq ft |
Malakoff | €654/sq ft | €626/sq ft |
Ville-d'Avray | €535/sq ft +1% | €774/sq ft +1% |
Vaucresson | €494/sq ft +1% | €745/sq ft |
Montrouge | €758/sq ft +1% | €884/sq ft |
Marnes-la-Coquette | Not enough listings | €688/sq ft -1% |
The most expensive locations in Hauts-de-Seine
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Neuilly-sur-Seine | €1,075/sq ft | €1,351/sq ft -6% |
Levallois-Perret | €904/sq ft +1% | €924/sq ft |
Boulogne-Billancourt | €845/sq ft +1% | €899/sq ft |
Issy-les-Moulineaux | €803/sq ft +1% | €719/sq ft |
Puteaux | €781/sq ft | €814/sq ft +2% |
Montrouge | €758/sq ft +1% | €884/sq ft |
Clichy | €723/sq ft | Not enough listings |
Sceaux | €723/sq ft -1% | €698/sq ft +1% |
Suresnes | €719/sq ft | €684/sq ft |
La Garenne-Colombes | €682/sq ft -1% | €687/sq ft -1% |
The most affordable locations in Hauts-de-Seine
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Villeneuve-la-Garenne | €448/sq ft | €345/sq ft +1% |
Fontenay-aux-Roses | €492/sq ft -2% | €512/sq ft -1% |
Vaucresson | €494/sq ft +1% | €745/sq ft |
Gennevilliers | €497/sq ft +1% | €390/sq ft -5% |
Bagneux | €504/sq ft | €517/sq ft +2% |
Chaville | €513/sq ft | €588/sq ft |
Nanterre | €516/sq ft +2% | €524/sq ft |
Bourg-la-Reine | €527/sq ft +1% | €581/sq ft |
Ville-d'Avray | €535/sq ft +1% | €774/sq ft +1% |
Antony | €538/sq ft +1% | €490/sq ft -1% |
Your new home in Hauts-de-Seine
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: