Condos/apartments for sale in Ifs
282 results
$113,389
Ifs
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 64 m²
New developmentDomaine Fleury
View all units
Ifs
$206,047Condo/Apartment • 2 room(s) • 45 m² | $206,047 | Condo/Apartment | 45 m² | ||||
$200,321Condo/Apartment • 2 room(s) • 40 m² | $200,321 | Condo/Apartment | 40 m² | ||||
$194,594Condo/Apartment • 2 room(s) • 41 m² | $194,594 | Condo/Apartment | 41 m² | ||||
$194,594Condo/Apartment • 2 room(s) • 41 m² | $194,594 | Condo/Apartment | 41 m² | ||||
$177,414Condo/Apartment • 2 room(s) • 40 m² | $177,414 | Condo/Apartment | 40 m² | ||||
$200,321Condo/Apartment • 2 room(s) • 41 m² | $200,321 | Condo/Apartment | 41 m² | ||||
$183,141Condo/Apartment • 2 room(s) • 43 m² | $183,141 | Condo/Apartment | 43 m² | ||||
$223,228Condo/Apartment • 2 room(s) • 42 m² | $223,228 | Condo/Apartment | 42 m² | ||||
$194,594Condo/Apartment • 2 room(s) • 37 m² | $194,594 | Condo/Apartment | 37 m² |
New developmentResidence les lys
View all units
Ifs
$412,209Condo/Apartment • 4 room(s) • 94 m² | $412,209 | Condo/Apartment | 94 m² | ||||
$343,489Condo/Apartment • 4 room(s) • 80 m² | $343,489 | Condo/Apartment | 80 m² | ||||
$263,315Condo/Apartment • 3 room(s) • 64 m² | $263,315 | Condo/Apartment | 64 m² | ||||
$154,507Condo/Apartment • 1 room(s) • 32 m² | $154,507 | Condo/Apartment | 32 m² | ||||
$320,582Condo/Apartment • 3 room(s) • 73 m² | $320,582 | Condo/Apartment | 73 m² | ||||
$154,507Condo/Apartment • 1 room(s) • 32 m² | $154,507 | Condo/Apartment | 32 m² |
Ifs: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Ifs
Apartment types:
Popular criteria:
Sell your home: