La Rochelle, heart of the city, duplex a stone's throw from the royal gate
La Rochelle
Duplex • 3 room(s) • 2 bed. • 1 bath. • 861 sq ft (80 m²)
$331,683
Duplex • 3 room(s) • 2 bed. • 1 bath. • 861 sq ft (80 m²)
Duplex • 3 room(s) • 2 bed. • 1 bath. • 861 sq ft (80 m²)
$686,240Duplex • 4 room(s) • 1066 sq ft (99 m²) | $686,240 | Duplex | 1066 sq ft (99 m²) | ||||
$748,625Duplex • 4 room(s) • 1163 sq ft (108 m²) | $748,625 | Duplex | 1163 sq ft (108 m²) | ||||
$696,637Duplex • 4 room(s) • 980 sq ft (91 m²) | $696,637 | Duplex | 980 sq ft (91 m²) | ||||
$467,891Duplex • 3 room(s) • 764 sq ft (71 m²) | $467,891 | Duplex | 764 sq ft (71 m²) | ||||
$649,848Duplex • 4 room(s) • 1066 sq ft (99 m²) | $649,848 | Duplex | 1066 sq ft (99 m²) | ||||
$488,686Duplex • 3 room(s) • 840 sq ft (78 m²) | $488,686 | Duplex | 840 sq ft (78 m²) | ||||
$457,493Duplex • 3 room(s) • 743 sq ft (69 m²) | $457,493 | Duplex | 743 sq ft (69 m²) | ||||
$374,313Duplex • 2 room(s) • 592 sq ft (55 m²) | $374,313 | Duplex | 592 sq ft (55 m²) | ||||
$467,891Duplex • 3 room(s) • 818 sq ft (76 m²) | $467,891 | Duplex | 818 sq ft (76 m²) | ||||
$956,577Duplex • 4 room(s) • 1485 sq ft (138 m²) | $956,577 | Duplex | 1485 sq ft (138 m²) | ||||
$613,457Duplex • 4 room(s) • 926 sq ft (86 m²) | $613,457 | Duplex | 926 sq ft (86 m²) | ||||
$374,313Duplex • 2 room(s) • 592 sq ft (55 m²) | $374,313 | Duplex | 592 sq ft (55 m²) | ||||
$1,580,431Duplex • 4 room(s) • 1561 sq ft (145 m²) | $1,580,431 | Duplex | 1561 sq ft (145 m²) | ||||
$452,294Duplex • 3 room(s) • 700 sq ft (65 m²) | $452,294 | Duplex | 700 sq ft (65 m²) | ||||
$452,294Duplex • 3 room(s) • 700 sq ft (65 m²) | $452,294 | Duplex | 700 sq ft (65 m²) | ||||
$1,403,672Duplex • 4 room(s) • 1356 sq ft (126 m²) | $1,403,672 | Duplex | 1356 sq ft (126 m²) | ||||
$655,047Duplex • 3 room(s) • 926 sq ft (86 m²) | $655,047 | Duplex | 926 sq ft (86 m²) |
Duplex • 3 room(s) • 2 bed. • 1 bath. • 840 sq ft (78 m²)