$232,885
Le Kremlin-Bicêtre
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 36 m²
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 36 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 99 m²
$393,542Condo/Apartment • 1 room(s) • 46 m² | $393,542 | Condo/Apartment | 46 m² | ||||
$368,566Condo/Apartment • 1 room(s) • 48 m² | $368,566 | Condo/Apartment | 48 m² | ||||
$420,431Condo/Apartment • 3 room(s) • 50 m² | $420,431 | Condo/Apartment | 50 m² | ||||
$538,224Condo/Apartment • 3 room(s) • 68 m² | $538,224 | Condo/Apartment | 68 m² | ||||
$409,518Condo/Apartment • 1 room(s) • 50 m² | $409,518 | Condo/Apartment | 50 m² | ||||
$507,735Condo/Apartment • 3 room(s) • 60 m² | $507,735 | Condo/Apartment | 60 m² | ||||
$533,611Condo/Apartment • 3 room(s) • 61 m² | $533,611 | Condo/Apartment | 61 m² | ||||
$787,534Condo/Apartment • 4 room(s) • 80 m² | $787,534 | Condo/Apartment | 80 m² | ||||
$385,104Condo/Apartment • 2 room(s) • 38 m² | $385,104 | Condo/Apartment | 38 m² | ||||
$963,942Condo/Apartment • 5 room(s) • 102 m² | $963,942 | Condo/Apartment | 102 m² | ||||
$1,070,484Condo/Apartment • 5 room(s) • 120 m² | $1,070,484 | Condo/Apartment | 120 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 64 m²
Condo/Apartment • 5 room(s) • 3 bed. • 108 m²
Condo/Apartment • 4 room(s) • 3 bed. • 80 m²
Condo/Apartment • 1 room(s) • 19 m²
Condo/Apartment • 2 room(s) • 1 bed. • 32 m²
Condo/Apartment • 3 room(s) • 2 bed. • 50 m²
Condo/Apartment • 2 room(s) • 1 bed. • 36 m²