Garden Level T5 by the Sea
Letia
Condo/Apartment • 6 room(s) • 4 bed. • 2 bath. • 1345 sq ft (125 m²)
$716,055
Condo/Apartment • 6 room(s) • 4 bed. • 2 bath. • 1345 sq ft (125 m²)
$771,346Condo/Apartment • 4 room(s) • 797 sq ft (74 m²) | $771,346 | Condo/Apartment | 797 sq ft (74 m²) | ||||
$292,566Condo/Apartment • 2 room(s) • 420 sq ft (39 m²) | $292,566 | Condo/Apartment | 420 sq ft (39 m²) | ||||
$571,308Condo/Apartment • 4 room(s) • 818 sq ft (76 m²) | $571,308 | Condo/Apartment | 818 sq ft (76 m²) | ||||
$442,999Condo/Apartment • 3 room(s) • 646 sq ft (60 m²) | $442,999 | Condo/Apartment | 646 sq ft (60 m²) | ||||
$820,174Condo/Apartment • 4 room(s) • 1206 sq ft (112 m²) | $820,174 | Condo/Apartment | 1206 sq ft (112 m²) | ||||
$580,041Condo/Apartment • 4 room(s) • 850 sq ft (79 m²) | $580,041 | Condo/Apartment | 850 sq ft (79 m²) | ||||
$452,987Condo/Apartment • 3 room(s) • 667 sq ft (62 m²) | $452,987 | Condo/Apartment | 667 sq ft (62 m²) | ||||
$320,100Condo/Apartment • 2 room(s) • 441 sq ft (41 m²) | $320,100 | Condo/Apartment | 441 sq ft (41 m²) | ||||
$344,462Condo/Apartment • 2 room(s) • 441 sq ft (41 m²) | $344,462 | Condo/Apartment | 441 sq ft (41 m²) | ||||
$595,113Condo/Apartment • 4 room(s) • 818 sq ft (76 m²) | $595,113 | Condo/Apartment | 818 sq ft (76 m²) | ||||
$313,415Condo/Apartment • 2 room(s) • 441 sq ft (41 m²) | $313,415 | Condo/Apartment | 441 sq ft (41 m²) |
Condo/Apartment • 1 room(s) • 269 sq ft (25 m²)
Condo/Apartment • 4 room(s) • 883 sq ft (82 m²)
Condo/Apartment • 4 room(s) • 850 sq ft (79 m²)
Condo/Apartment • 3 room(s) • 646 sq ft (60 m²)
Condo/Apartment • 4 room(s) • 743 sq ft (69 m²)
Condo/Apartment • 2 room(s) • 441 sq ft (41 m²)
Condo/Apartment • 1 room(s) • 1 bed. • 1 bath. • 355 sq ft (33 m²)