$351,550Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 904 sq ft (84 m²) | $351,550 | Condo/Apartment | 3 bed. | 1 bath. | 904 sq ft (84 m²) | ||
$384,715Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 1044 sq ft (97 m²) | $384,715 | Condo/Apartment | 3 bed. | 1 bath. | 1044 sq ft (97 m²) | ||
$376,977Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 969 sq ft (90 m²) | $376,977 | Condo/Apartment | 3 bed. | 1 bath. | 969 sq ft (90 m²) | ||
$373,660Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 969 sq ft (90 m²) | $373,660 | Condo/Apartment | 3 bed. | 1 bath. | 969 sq ft (90 m²) | ||
$365,922Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 893 sq ft (83 m²) | $365,922 | Condo/Apartment | 3 bed. | 1 bath. | 893 sq ft (83 m²) | ||
$340,495Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 872 sq ft (81 m²) | $340,495 | Condo/Apartment | 3 bed. | 1 bath. | 872 sq ft (81 m²) | ||
$352,656Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 958 sq ft (89 m²) | $352,656 | Condo/Apartment | 3 bed. | 1 bath. | 958 sq ft (89 m²) | ||
$351,550Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 915 sq ft (85 m²) | $351,550 | Condo/Apartment | 3 bed. | 1 bath. | 915 sq ft (85 m²) |
Condos/apartments for sale in Pfulgriesheim
Ground-floor apartment with garden • 4 room(s) • 3 bed. • 1 bath. • 883 sq ft (82 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 893 sq ft (83 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 958 sq ft (89 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 1076 sq ft (100 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 807 sq ft (75 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 807 sq ft (75 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 947 sq ft (88 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 883 sq ft (82 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 764 sq ft (71 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 958 sq ft (89 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 872 sq ft (81 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 872 sq ft (81 m²)