RILLIEUX SECTOR CREPIEUX RECENT HOUSE 104M2 ON TWO LEVELS 4/5 BEDROOMS LAND 214M2 GARDEN 100M2 GARAGE
Rillieux-la-Pape
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
Condo/Apartment • 4 room(s) • 107 m²
Villa • 7 room(s) • 4 bed. • 167 m²
House • 7 room(s) • 5 bed. • 1 bath. • 180 m²
$480,192Condo/Apartment • 4 room(s) • 110.5 m² | $480,192 | Condo/Apartment | 110.5 m² | ||||
$390,486Condo/Apartment • 4 room(s) • 78.4 m² | $390,486 | Condo/Apartment | 78.4 m² | ||||
$473,860Condo/Apartment • 4 room(s) • 102.9 m² | $473,860 | Condo/Apartment | 102.9 m² | ||||
$306,056Condo/Apartment • 3 room(s) • 69.7 m² | $306,056 | Condo/Apartment | 69.7 m² |
House • 10 room(s) • 5 bed. • 270 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81.04 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81 m²
$301,785Condo/Apartment • 3 room(s) • 68.65 m² | $301,785 | Condo/Apartment | 68.65 m² | ||||
$307,787Condo/Apartment • 3 room(s) • 69 m² | $307,787 | Condo/Apartment | 69 m² | ||||
$218,476Condo/Apartment • 2 room(s) • 44.55 m² | $218,476 | Condo/Apartment | 44.55 m² | ||||
$231,680Condo/Apartment • 2 room(s) • 43.95 m² | $231,680 | Condo/Apartment | 43.95 m² | ||||
$311,388Condo/Apartment • 3 room(s) • 68.75 m² | $311,388 | Condo/Apartment | 68.75 m² | ||||
$235,281Condo/Apartment • 2 room(s) • 44.7 m² | $235,281 | Condo/Apartment | 44.7 m² |
House • 5 room(s) • 4 bed. • 1 bath. • 105 m²