RILLIEUX SECTOR CREPIEUX RECENT HOUSE 104M2 ON TWO LEVELS 4/5 BEDROOMS LAND 214M2 GARDEN 100M2 GARAGE
Rillieux-la-Pape
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
Condo/Apartment • 4 room(s) • 107 m²
Villa • 7 room(s) • 4 bed. • 167 m²
House • 7 room(s) • 5 bed. • 1 bath. • 180 m²
$478,659Condo/Apartment • 4 room(s) • 110.5 m² | $478,659 | Condo/Apartment | 110.5 m² | ||||
$389,239Condo/Apartment • 4 room(s) • 78.4 m² | $389,239 | Condo/Apartment | 78.4 m² | ||||
$472,347Condo/Apartment • 4 room(s) • 102.9 m² | $472,347 | Condo/Apartment | 102.9 m² | ||||
$305,079Condo/Apartment • 3 room(s) • 69.7 m² | $305,079 | Condo/Apartment | 69.7 m² |
House • 10 room(s) • 5 bed. • 270 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81.04 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81 m²
$300,822Condo/Apartment • 3 room(s) • 68.65 m² | $300,822 | Condo/Apartment | 68.65 m² | ||||
$306,805Condo/Apartment • 3 room(s) • 69 m² | $306,805 | Condo/Apartment | 69 m² | ||||
$217,778Condo/Apartment • 2 room(s) • 44.55 m² | $217,778 | Condo/Apartment | 44.55 m² | ||||
$230,941Condo/Apartment • 2 room(s) • 43.95 m² | $230,941 | Condo/Apartment | 43.95 m² | ||||
$310,394Condo/Apartment • 3 room(s) • 68.75 m² | $310,394 | Condo/Apartment | 68.75 m² | ||||
$234,530Condo/Apartment • 2 room(s) • 44.7 m² | $234,530 | Condo/Apartment | 44.7 m² |
House • 5 room(s) • 4 bed. • 1 bath. • 105 m²