RILLIEUX SECTOR CREPIEUX RECENT HOUSE 104M2 ON TWO LEVELS 4/5 BEDROOMS LAND 214M2 GARDEN 100M2 GARAGE
Rillieux-la-Pape
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
House • 6 room(s) • 5 bed. • 1 bath. • 104 m²
Condo/Apartment • 4 room(s) • 107 m²
Villa • 7 room(s) • 4 bed. • 167 m²
House • 7 room(s) • 5 bed. • 1 bath. • 180 m²
$481,324Condo/Apartment • 4 room(s) • 110.5 m² | $481,324 | Condo/Apartment | 110.5 m² | ||||
$391,406Condo/Apartment • 4 room(s) • 78.4 m² | $391,406 | Condo/Apartment | 78.4 m² | ||||
$474,976Condo/Apartment • 4 room(s) • 102.9 m² | $474,976 | Condo/Apartment | 102.9 m² | ||||
$306,778Condo/Apartment • 3 room(s) • 69.7 m² | $306,778 | Condo/Apartment | 69.7 m² |
House • 10 room(s) • 5 bed. • 270 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81.04 m²
Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 81 m²
$302,497Condo/Apartment • 3 room(s) • 68.65 m² | $302,497 | Condo/Apartment | 68.65 m² | ||||
$308,513Condo/Apartment • 3 room(s) • 69 m² | $308,513 | Condo/Apartment | 69 m² | ||||
$218,991Condo/Apartment • 2 room(s) • 44.55 m² | $218,991 | Condo/Apartment | 44.55 m² | ||||
$232,226Condo/Apartment • 2 room(s) • 43.95 m² | $232,226 | Condo/Apartment | 43.95 m² | ||||
$312,122Condo/Apartment • 3 room(s) • 68.75 m² | $312,122 | Condo/Apartment | 68.75 m² | ||||
$235,836Condo/Apartment • 2 room(s) • 44.7 m² | $235,836 | Condo/Apartment | 44.7 m² |
House • 5 room(s) • 4 bed. • 1 bath. • 105 m²