2-room apartment of 47m2 with terrace of 20m2 and parking
Saint-André-de-Sangonis
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 506 sq ft (47 m²)
$195,852
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 506 sq ft (47 m²)
$140,189Condo/Apartment • 1 room(s) • 355 sq ft (33 m²) | $140,189 | Condo/Apartment | 355 sq ft (33 m²) | ||||
$163,897Condo/Apartment • 2 room(s) • 484 sq ft (45 m²) | $163,897 | Condo/Apartment | 484 sq ft (45 m²) | ||||
$213,376Condo/Apartment • 3 room(s) • 635 sq ft (59 m²) | $213,376 | Condo/Apartment | 635 sq ft (59 m²) | ||||
$165,959Condo/Apartment • 2 room(s) • 463 sq ft (43 m²) | $165,959 | Condo/Apartment | 463 sq ft (43 m²) | ||||
$174,205Condo/Apartment • 2 room(s) • 441 sq ft (41 m²) | $174,205 | Condo/Apartment | 441 sq ft (41 m²) | ||||
$277,285Condo/Apartment • 4 room(s) • 936 sq ft (87 m²) | $277,285 | Condo/Apartment | 936 sq ft (87 m²) | ||||
$203,068Condo/Apartment • 3 room(s) • 635 sq ft (59 m²) | $203,068 | Condo/Apartment | 635 sq ft (59 m²) | ||||
$280,378Condo/Apartment • 4 room(s) • 936 sq ft (87 m²) | $280,378 | Condo/Apartment | 936 sq ft (87 m²) | ||||
$152,558Condo/Apartment • 2 room(s) • 463 sq ft (43 m²) | $152,558 | Condo/Apartment | 463 sq ft (43 m²) | ||||
$215,437Condo/Apartment • 3 room(s) • 635 sq ft (59 m²) | $215,437 | Condo/Apartment | 635 sq ft (59 m²) | ||||
$155,651Condo/Apartment • 2 room(s) • 474 sq ft (44 m²) | $155,651 | Condo/Apartment | 474 sq ft (44 m²) | ||||
$371,088Condo/Apartment • 4 room(s) • 1206 sq ft (112 m²) | $371,088 | Condo/Apartment | 1206 sq ft (112 m²) | ||||
$276,254Condo/Apartment • 3 room(s) • 926 sq ft (86 m²) | $276,254 | Condo/Apartment | 926 sq ft (86 m²) | ||||
$166,990Condo/Apartment • 2 room(s) • 495 sq ft (46 m²) | $166,990 | Condo/Apartment | 495 sq ft (46 m²) | ||||
$256,669Condo/Apartment • 3 room(s) • 861 sq ft (80 m²) | $256,669 | Condo/Apartment | 861 sq ft (80 m²) |
$244,300Condo/Apartment • 3 room(s) • 1 bath. • 721 sq ft (67 m²) | $244,300 | Condo/Apartment | 1 bath. | 721 sq ft (67 m²) |
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 872 sq ft (81 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 463 sq ft (43 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 635 sq ft (59 m²)