Spacious T2 apartment with stunning mountain views
Passy
Condo/Apartment • 2 room(s) • 1 bed. • 549 sq ft (51 m²)
$195,453
Condo/Apartment • 2 room(s) • 1 bed. • 549 sq ft (51 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 915 sq ft (85 m²)
House • 9 room(s) • 6 bed. • 1 bath. • 2508 sq ft (233 m²)
$528,751Condo/Apartment • 4 room(s) • 1076 sq ft (100 m²) | $528,751 | Condo/Apartment | 1076 sq ft (100 m²) | ||||
$585,329Condo/Apartment • 4 room(s) • 1109 sq ft (103 m²) | $585,329 | Condo/Apartment | 1109 sq ft (103 m²) | ||||
$530,808Condo/Apartment • 4 room(s) • 1098 sq ft (102 m²) | $530,808 | Condo/Apartment | 1098 sq ft (102 m²) | ||||
$523,607Condo/Apartment • 4 room(s) • 1076 sq ft (100 m²) | $523,607 | Condo/Apartment | 1076 sq ft (100 m²) | ||||
$549,325Condo/Apartment • 4 room(s) • 1055 sq ft (98 m²) | $549,325 | Condo/Apartment | 1055 sq ft (98 m²) | ||||
$541,095Condo/Apartment • 4 room(s) • 1076 sq ft (100 m²) | $541,095 | Condo/Apartment | 1076 sq ft (100 m²) | ||||
$585,329Condo/Apartment • 4 room(s) • 1141 sq ft (106 m²) | $585,329 | Condo/Apartment | 1141 sq ft (106 m²) | ||||
$533,894Condo/Apartment • 4 room(s) • 1076 sq ft (100 m²) | $533,894 | Condo/Apartment | 1076 sq ft (100 m²) | ||||
$561,669Condo/Apartment • 4 room(s) • 1076 sq ft (100 m²) | $561,669 | Condo/Apartment | 1076 sq ft (100 m²) | ||||
$554,468Condo/Apartment • 4 room(s) • 1109 sq ft (103 m²) | $554,468 | Condo/Apartment | 1109 sq ft (103 m²) |
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 1345 sq ft (125 m²)