$124,528
Saint-Paul-lès-Dax
Apartment • 1 room(s) • 388 sq ft (36 m²)
Apartment • 1 room(s) • 388 sq ft (36 m²)
Apartment • 3 room(s) • 2 bed. • 646 sq ft (60 m²)
Apartment • 2 room(s) • 1 bed. • 377 sq ft (35 m²)
Apartment • 2 room(s) • 1 bed. • 409 sq ft (38 m²)
Apartment • 3 room(s) • 474 sq ft (44 m²)
Apartment • 2 room(s) • 1 bed. • 431 sq ft (40 m²)
Apartment • 2 room(s) • 1 bed. • 1 bath. • 506 sq ft (47 m²)
Apartment • 2 room(s) • 1 bed. • 618 sq ft (57 m²)
Apartment • 2 room(s) • 1 bed. • 614 sq ft (57 m²)
$161,425Apartment • 2 room(s) • 398 sq ft (37 m²) | $161,425 | Apartment | 398 sq ft (37 m²) | ||||
$161,425Apartment • 2 room(s) • 409 sq ft (38 m²) | $161,425 | Apartment | 409 sq ft (38 m²) | ||||
$161,425Apartment • 2 room(s) • 409 sq ft (38 m²) | $161,425 | Apartment | 409 sq ft (38 m²) | ||||
$163,731Apartment • 2 room(s) • 398 sq ft (37 m²) | $163,731 | Apartment | 398 sq ft (37 m²) | ||||
$163,731Apartment • 2 room(s) • 409 sq ft (38 m²) | $163,731 | Apartment | 409 sq ft (38 m²) | ||||
$167,191Apartment • 2 room(s) • 409 sq ft (38 m²) | $167,191 | Apartment | 409 sq ft (38 m²) | ||||
$167,191Apartment • 2 room(s) • 409 sq ft (38 m²) | $167,191 | Apartment | 409 sq ft (38 m²) | ||||
$168,344Apartment • 2 room(s) • 409 sq ft (38 m²) | $168,344 | Apartment | 409 sq ft (38 m²) |
Apartment • 2 room(s) • 1 bed. • 413 sq ft (38 m²)
Apartment • 1 room(s) • 1 bed. • 409 sq ft (38 m²)