Contemporary residence Saint-rémy de Provence
Saint-Rémy-de-Provence
House • 14 room(s) • 4 bed. • 1 bath. • 3897 sq ft (362 m²)
$3,039,158
House • 14 room(s) • 4 bed. • 1 bath. • 3897 sq ft (362 m²)
House • 7 room(s) • 1 bath. • 4306 sq ft (400 m²)
House • 4 room(s) • 3 bed. • 2034 sq ft (189 m²)
$303,426Condo/Apartment • 2 room(s) • 452 sq ft (42 m²) | $303,426 | Condo/Apartment | 452 sq ft (42 m²) | ||||
$390,430Condo/Apartment • 3 room(s) • 689 sq ft (64 m²) | $390,430 | Condo/Apartment | 689 sq ft (64 m²) | ||||
$401,306Condo/Apartment • 3 room(s) • 732 sq ft (68 m²) | $401,306 | Condo/Apartment | 732 sq ft (68 m²) | ||||
$314,302Condo/Apartment • 2 room(s) • 484 sq ft (45 m²) | $314,302 | Condo/Apartment | 484 sq ft (45 m²) | ||||
$314,302Condo/Apartment • 2 room(s) • 474 sq ft (44 m²) | $314,302 | Condo/Apartment | 474 sq ft (44 m²) | ||||
$314,302Condo/Apartment • 2 room(s) • 495 sq ft (46 m²) | $314,302 | Condo/Apartment | 495 sq ft (46 m²) | ||||
$314,302Condo/Apartment • 2 room(s) • 506 sq ft (47 m²) | $314,302 | Condo/Apartment | 506 sq ft (47 m²) | ||||
$309,952Condo/Apartment • 2 room(s) • 484 sq ft (45 m²) | $309,952 | Condo/Apartment | 484 sq ft (45 m²) |
House • 11 room(s) • 8 bed. • 2260 sq ft (210 m²)
Farmhouse • 6 room(s) • 3 bed. • 1615 sq ft (150 m²)
House • 7 room(s) • 5 bed. • 2368 sq ft (220 m²)
House • 3 room(s) • 3 bed. • 1938 sq ft (180 m²)
House • 5 room(s) • 5 bed. • 3078 sq ft (286 m²)
House • 10 room(s) • 6 bed. • 1 bath. • 3552 sq ft (330 m²)
Villa • 4 room(s) • 3 bed. • 1485 sq ft (138 m²)
House • 14 room(s) • 7 bed. • 2 bath. • 5425 sq ft (504 m²)