$800,049
Sèvres
Condo/Apartment • 5 room(s) • 3 bed. • 127 m²
Condo/Apartment • 5 room(s) • 3 bed. • 127 m²
Condo/Apartment • 3 room(s) • 2 bed. • 70 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 65 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 79 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 79 m²
$558,356Condo/Apartment • 3 room(s) • 61 m² | $558,356 | Condo/Apartment | 61 m² | ||||
$601,995Condo/Apartment • 3 room(s) • 62 m² | $601,995 | Condo/Apartment | 62 m² | ||||
$763,124Condo/Apartment • 4 room(s) • 82 m² | $763,124 | Condo/Apartment | 82 m² | ||||
$756,410Condo/Apartment • 4 room(s) • 82 m² | $756,410 | Condo/Apartment | 82 m² | ||||
$777,670Condo/Apartment • 4 room(s) • 88 m² | $777,670 | Condo/Apartment | 88 m² | ||||
$871,662Condo/Apartment • 4 room(s) • 96 m² | $871,662 | Condo/Apartment | 96 m² | ||||
$927,610Condo/Apartment • 4 room(s) • 102 m² | $927,610 | Condo/Apartment | 102 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 62 m²
Condo/Apartment • 3 room(s) • 2 bed. • 66 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 76 m²
Condo/Apartment • 3 room(s) • 2 bed. • 73 m²
Condo/Apartment • 3 room(s) • 2 bed. • 81 m²
Condo/Apartment • 3 room(s) • 2 bed. • 72 m²
Condo/Apartment • 3 room(s) • 2 bed. • 84 m²