$1,225,885
Six-Fours-les-Plages
House • 8 room(s) • 4 bed. • 2 bath. • 2120 sq ft (197 m²)
House • 8 room(s) • 4 bed. • 2 bath. • 2120 sq ft (197 m²)
House • 4 room(s) • 3 bed. • 1130 sq ft (105 m²)
House • 5 room(s) • 4 bed. • 1313 sq ft (122 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 753 sq ft (70 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 409 sq ft (38 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 861 sq ft (80 m²)
$574,804Condo/Apartment • 3 room(s) • 657 sq ft (61 m²) | $574,804 | Condo/Apartment | 657 sq ft (61 m²) | ||||
$574,804Condo/Apartment • 4 room(s) • 958 sq ft (89 m²) | $574,804 | Condo/Apartment | 958 sq ft (89 m²) | ||||
$692,058Condo/Apartment • 4 room(s) • 904 sq ft (84 m²) | $692,058 | Condo/Apartment | 904 sq ft (84 m²) | ||||
$972,422Condo/Apartment • 5 room(s) • 4 bed. • 1464 sq ft (136 m²) | $972,422 | Condo/Apartment | 4 bed. | 1464 sq ft (136 m²) | |||
$392,397Condo/Apartment • 2 room(s) • 1 bed. • 527 sq ft (49 m²) | $392,397 | Condo/Apartment | 1 bed. | 527 sq ft (49 m²) | |||
$487,516Condo/Apartment • 3 room(s) • 2 bed. • 667 sq ft (62 m²) | $487,516 | Condo/Apartment | 2 bed. | 667 sq ft (62 m²) |
$397,278Condo/Apartment • 2 room(s) • 570 sq ft (53 m²) | $397,278 | Condo/Apartment | 570 sq ft (53 m²) | ||||
$392,737Condo/Apartment • 2 room(s) • 549 sq ft (51 m²) | $392,737 | Condo/Apartment | 549 sq ft (51 m²) | ||||
$388,197Condo/Apartment • 2 room(s) • 603 sq ft (56 m²) | $388,197 | Condo/Apartment | 603 sq ft (56 m²) | ||||
$372,306Condo/Apartment • 2 room(s) • 517 sq ft (48 m²) | $372,306 | Condo/Apartment | 517 sq ft (48 m²) | ||||
$317,822Condo/Apartment • 2 room(s) • 431 sq ft (40 m²) | $317,822 | Condo/Apartment | 431 sq ft (40 m²) |
House • 5 room(s) • 4 bed. • 2045 sq ft (190 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 1281 sq ft (119 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 883 sq ft (82 m²)