Apartment (T2) - 40.74
Sotteville-lès-Rouen
Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²)
$190,734
Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 678 sq ft (63 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 474 sq ft (44 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 710 sq ft (66 m²)
$192,785Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²) | $192,785 | Condo/Apartment | 1 bed. | 441 sq ft (41 m²) | |||
$202,014Condo/Apartment • 2 room(s) • 1 bed. • 474 sq ft (44 m²) | $202,014 | Condo/Apartment | 1 bed. | 474 sq ft (44 m²) | |||
$147,665Condo/Apartment • 1 room(s) • 344 sq ft (32 m²) | $147,665 | Condo/Apartment | 344 sq ft (32 m²) | ||||
$283,024Condo/Apartment • 3 room(s) • 2 bed. • 710 sq ft (66 m²) | $283,024 | Condo/Apartment | 2 bed. | 710 sq ft (66 m²) | |||
$245,082Condo/Apartment • 3 room(s) • 2 bed. • 678 sq ft (63 m²) | $245,082 | Condo/Apartment | 2 bed. | 678 sq ft (63 m²) | |||
$190,734Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²) | $190,734 | Condo/Apartment | 1 bed. | 441 sq ft (41 m²) | |||
$265,591Condo/Apartment • 3 room(s) • 2 bed. • 840 sq ft (78 m²) | $265,591 | Condo/Apartment | 2 bed. | 840 sq ft (78 m²) | |||
$476,834Condo/Apartment • 4 room(s) • 3 bed. • 1249 sq ft (116 m²) | $476,834 | Condo/Apartment | 3 bed. | 1249 sq ft (116 m²) | |||
$313,788Condo/Apartment • 4 room(s) • 3 bed. • 883 sq ft (82 m²) | $313,788 | Condo/Apartment | 3 bed. | 883 sq ft (82 m²) | |||
$277,897Condo/Apartment • 3 room(s) • 2 bed. • 840 sq ft (78 m²) | $277,897 | Condo/Apartment | 2 bed. | 840 sq ft (78 m²) |
Condo/Apartment • 1 room(s) • 226 sq ft (21 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 840 sq ft (78 m²)
Condo/Apartment • 3 room(s) • 2 bed. • 840 sq ft (78 m²)
Condo/Apartment • 4 room(s) • 3 bed. • 883 sq ft (82 m²)