Dana Immobilier
$304,913
Vallauris
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 517 sq ft (48 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 517 sq ft (48 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 484 sq ft (45 m²)
$327,752Condo/Apartment • 2 room(s) • 1 bed. • 376 sq ft (35 m²) | $327,752 | Condo/Apartment | 1 bed. | 376 sq ft (35 m²) | |||
$354,018Condo/Apartment • 2 room(s) • 1 bed. • 413 sq ft (38 m²) | $354,018 | Condo/Apartment | 1 bed. | 413 sq ft (38 m²) | |||
$238,677Condo/Apartment • 2 room(s) • 1 bed. • 313 sq ft (29 m²) | $238,677 | Condo/Apartment | 1 bed. | 313 sq ft (29 m²) | |||
$378,000Condo/Apartment • 2 room(s) • 1 bed. • 446 sq ft (41 m²) | $378,000 | Condo/Apartment | 1 bed. | 446 sq ft (41 m²) | |||
$267,227Condo/Apartment • 2 room(s) • 1 bed. • 320 sq ft (30 m²) | $267,227 | Condo/Apartment | 1 bed. | 320 sq ft (30 m²) | |||
$340,314Condo/Apartment • 2 room(s) • 1 bed. • 376 sq ft (35 m²) | $340,314 | Condo/Apartment | 1 bed. | 376 sq ft (35 m²) | |||
$374,574Condo/Apartment • 2 room(s) • 1 bed. • 416 sq ft (39 m²) | $374,574 | Condo/Apartment | 1 bed. | 416 sq ft (39 m²) | |||
$397,414Condo/Apartment • 2 room(s) • 1 bed. • 502 sq ft (47 m²) | $397,414 | Condo/Apartment | 1 bed. | 502 sq ft (47 m²) | |||
$285,499Condo/Apartment • 2 room(s) • 1 bed. • 356 sq ft (33 m²) | $285,499 | Condo/Apartment | 1 bed. | 356 sq ft (33 m²) | |||
$330,036Condo/Apartment • 2 room(s) • 1 bed. • 393 sq ft (37 m²) | $330,036 | Condo/Apartment | 1 bed. | 393 sq ft (37 m²) | |||
$308,339Condo/Apartment • 2 room(s) • 1 bed. • 441 sq ft (41 m²) | $308,339 | Condo/Apartment | 1 bed. | 441 sq ft (41 m²) |
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 484 sq ft (45 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 556 sq ft (52 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 2 bath. • 340 sq ft (32 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 302 sq ft (28 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 495 sq ft (46 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 399 sq ft (37 m²)