JLL Residential
Condo/Apartment for sale in Quarteira, Portugal
Quarteira
Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 169 m²
Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 169 m²
$1,495,230Condo/Apartment • 3 room(s) • 3 bed. • 3 bath. | $1,495,230 | Condo/Apartment | 3 bed. | 3 bath. | |||
$1,419,385Condo/Apartment • 3 room(s) • 3 bed. • 3 bath. | $1,419,385 | Condo/Apartment | 3 bed. | 3 bath. |
$1,050,995House • 2 bed. • 2 bath. • 197.05 m² | $1,050,995 | House | 2 bed. | 2 bath. | 197.05 m² | ||
$595,925House • 1 bed. • 1 bath. • 129.18 m² | $595,925 | House | 1 bed. | 1 bath. | 129.18 m² | ||
$1,018,490House • 2 bed. • 2 bath. • 211.09 m² | $1,018,490 | House | 2 bed. | 2 bath. | 211.09 m² | ||
$1,002,237House • 2 bed. • 2 bath. • 155.22 m² | $1,002,237 | House | 2 bed. | 2 bath. | 155.22 m² | ||
$1,013,072House • 2 bed. • 2 bath. • 126 m² | $1,013,072 | House | 2 bed. | 2 bath. | 126 m² | ||
$2,492,050House • 3 bed. • 3 bath. • 391.1 m² | $2,492,050 | House | 3 bed. | 3 bath. | 391.1 m² | ||
$3,087,975House • 4 bed. • 4 bath. • 556.39 m² | $3,087,975 | House | 4 bed. | 4 bath. | 556.39 m² | ||
$585,090House • 1 bed. • 1 bath. • 168.4 m² | $585,090 | House | 1 bed. | 1 bath. | 168.4 m² | ||
$2,383,700House • 3 bed. • 3 bath. • 371.98 m² | $2,383,700 | House | 3 bed. | 3 bath. | 371.98 m² |
Penthouse • 1 room(s) • 3 bed. • 4 bath. • 348 m²
Condo/Apartment • 1 room(s) • 1 bed. • 2 bath. • 152 m²
$1,244,941Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 128 m² | $1,244,941 | Condo/Apartment | 3 bed. | 3 bath. | 128 m² |
$1,483,311Condo/Apartment • 6 room(s) • 4 bed. • 4 bath. • 168 m² | $1,483,311 | Condo/Apartment | 4 bed. | 4 bath. | 168 m² |
House • 4 room(s) • 4 bed. • 4 bath. • 300 m²
Detached house • 4 room(s) • 3 bed. • 3 bath. • 137 m²