Settlers Realty
$1,032,636
Cascais e Estoril
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
Apartment in contemporary house • 5 room(s) • 3 bed. • 4 bath. • 156 m²
$590,078Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $590,078 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$3,392,946Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m² | $3,392,946 | Condo/Apartment | 4 bed. | 5 bath. | 193 m² | ||
$919,159Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $919,159 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$941,855Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $941,855 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$607,099Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $607,099 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$1,531,932Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 126 m² | $1,531,932 | Condo/Apartment | 3 bed. | 4 bath. | 126 m² | ||
$1,736,190Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 141 m² | $1,736,190 | Condo/Apartment | 3 bed. | 3 bath. | 141 m² | ||
$539,013Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 51 m² | $539,013 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² | ||
$2,377,332Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 181 m² | $2,377,332 | Condo/Apartment | 4 bed. | 4 bath. | 181 m² |
Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m²
Condo/Apartment • 2 bed. • 2 bath. • 95 m²
Penthouse • 3 bed. • 3 bath. • 185 m²
Condo/Apartment • 2 bed. • 3 bath. • 122 m²
Condo/Apartment • 3 bed. • 3 bath.
Condo/Apartment • 4 bed. • 5 bath.
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 116 m²
Condo/Apartment • 2 bed. • 3 bath. • 164 m²